Tullamore A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Troy | 2 | 2 | 1 | 3 | 1117 | ||||||
Owen O'Donnell | Spare | 0 | 0 | 996 | |||||||
Morgan O'Donnell Captain | 1 | 2 | 3 | 5 | 986 | ||||||
Gareth Jones | Spare | 0 | 0 | 899 | |||||||
Alan Scully | Spare | 0 | 0 | 896 | |||||||
Kieran McEntee | Spare | 2 | 3 | 5 | 885 | ||||||
Ross Boland Vice-Captain | 3 | 0 | 0 | 872 | |||||||
Jez Spratt | Spare | 0 | 1 | 1 | 837 | ||||||
Patrick Gordon-Walker | 4 | 2 | 3 | 5 | 829 | ||||||
Eamon Reilly | Spare | 0 | 0 | 825 | |||||||
Peter Dempsey | Spare | 0 | 0 | 817 | |||||||
Declan Bastic | 5 | 2 | 3 | 5 | 816 | ||||||
Gearoid Donnolly | Spare | 0 | 1 | 1 | 770 | ||||||
Peter Dempsey | Spare | 0 | 0 | 719 | |||||||
Michael Bermingham | Spare | 0 | 0 | 605 | |||||||
Damien Moore | Spare | 0 | 0 | 583 |
Schedule
Please sign in