Tullamore A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Troy | 2 | 2 | 1 | 3 | 1117 | ||||||
Owen O'Donnell | Spare | 0 | 0 | 996 | |||||||
Morgan O'Donnell Captain | 1 | 2 | 5 | 7 | 993 | ||||||
Gareth Jones | Spare | 0 | 0 | 899 | |||||||
Alan Scully | Spare | 0 | 0 | 896 | |||||||
Ross Boland Vice-Captain | 3 | 0 | 2 | 2 | 892 | ||||||
Kieran McEntee | Spare | 2 | 5 | 7 | 871 | ||||||
Patrick Gordon-Walker | 4 | 2 | 5 | 7 | 861 | ||||||
Jez Spratt | Spare | 0 | 1 | 1 | 837 | ||||||
Eamon Reilly | Spare | 0 | 0 | 825 | |||||||
Peter Dempsey | Spare | 0 | 0 | 817 | |||||||
Declan Bastic | 5 | 2 | 5 | 7 | 815 | ||||||
Gearoid Donnolly | Spare | 0 | 1 | 1 | 770 | ||||||
Peter Dempsey | Spare | 0 | 0 | 719 | |||||||
Michael Bermingham | Spare | 0 | 0 | 605 | |||||||
Damien Moore | Spare | 0 | 0 | 583 |
Schedule
Please sign in