Mens Division 4/5 - Weds: Division Stats

Win Percentages
# Name Won Played Win %
1 Morgan O'Donnell 14 14 100.00
2 Kieran McEntee 11 11 100.00
3 David Dunne 8 8 100.00
4 Ian O'Grady 2 2 100.00
4 Nathan Hann 2 2 100.00
4 Samuel Hann 2 2 100.00
7 Joanica Needham 1 1 100.00
7 Melissa Cosgrove 1 1 100.00
7 Paul Condon 1 1 100.00
7 Gearoid Donnolly 1 1 100.00
11 Maurice Tunney 10 11 90.91
12 David Lalor 7 8 87.50
12 Elliott Dowse 7 8 87.50
12 Liam Harnett 7 8 87.50
15 Declan Bastic 12 14 85.71
16 Jez Spratt 5 6 83.33
17 Ross Boland 4 5 80.00
18 Damien Middleton 9 12 75.00
19 Paul Yeomans 6 8 75.00
20 Jim Flynn 3 4 75.00
20 Aidan Troy 3 4 75.00
22 Suzanne Swan 5 7 71.43
22 James Jameson 5 7 71.43
24 Ray Flynn 7 10 70.00
24 Michael Roden 7 10 70.00
26 Patrick Gordon-Walke… 8 12 66.67
27 Manus McCleary 6 9 66.67
27 Michael O'Shea 6 9 66.67
29 Derek Sheehan 2 3 66.67
30 Morgan Crowe 5 8 62.50
31 Ronan Gleeson 8 13 61.54
32 Eoghan McSwiney 6 10 60.00
33 Remigiusz Macuga 3 5 60.00
34 Barry Byrne 7 12 58.33
35 Alistair Brown 4 7 57.14
36 Kate Kryvosheina 5 9 55.56
37 Benjamin Asselineau 6 11 54.55
38 Padraig Condon 7 13 53.85
38 Robert Fay 7 13 53.85
38 Conor Myers 7 13 53.85
41 James Lawler 5 10 50.00
42 gareth holliday 4 8 50.00
42 Peter McArdle 4 8 50.00
44 David Connolly 2 4 50.00
44 Jason Hickson 2 4 50.00
46 Ollie Reid 1 2 50.00
46 Alexander Hill 1 2 50.00
46 Gerry Delaney 1 2 50.00
46 Brian Dowley 1 2 50.00
46 Ciara Davey 1 2 50.00
46 Alan L'Estrange 1 2 50.00
52 james dunne 3 7 42.86
53 Fergus Byrne 3 8 37.50
54 John King 4 11 36.36
55 Miljan Marinovic 3 9 33.33
56 Philippe Laurijssen 2 6 33.33
57 Paul Dromgoole 1 3 33.33
58 Barry Rowan 4 13 30.77
59 Paul Byrne 3 10 30.00
60 Joe Lawrence 2 8 25.00
61 Ed Gaffney 2 10 20.00
62 David Dumigan 1 5 20.00
63 Maurice Kieran 2 11 18.18
64 Brendan Matthews 2 13 15.38
65 Brian Rice 1 8 12.50
65 Eamonn Kelly 1 8 12.50
65 Stephen McBride 1 8 12.50
68 Shane Ryan 1 9 11.11
68 Shane McAleer 1 9 11.11
68 Anthony Richardson 1 9 11.11
71 Philip Mitton 1 12 8.33
72 Colum Proctor 0 4 0.00
72 Stephen Nyhan 0 4 0.00
74 Shane Hogan 0 3 0.00
75 John Phoenix 0 2 0.00
75 Jess Dean 0 2 0.00
75 Larry Crowley 0 2 0.00
75 Ben Churchill 0 2 0.00
75 Paddy Mooney 0 2 0.00
75 Gary Murphy 0 2 0.00
75 Philip Ring 0 2 0.00
75 Emer O’Brien 0 2 0.00
83 Darragh Mulligan 0 1 0.00
83 Justin O'Doherty 0 1 0.00
83 Rory Curry 0 1 0.00
83 Shane Broadberry 0 1 0.00
83 Robert Eason 0 1 0.00
83 Stephen Tilson 0 1 0.00
83 Pawel Smigiel 0 1 0.00
83 John McLaughlin 0 1 0.00
83 Matthew Bailey 0 1 0.00
83 Bob Toal 0 1 0.00
83 Dave Liddy 0 1 0.00
83 Zander Kahler 0 1 0.00
83 Ajay Prabhakaran 0 1 0.00
83 Laura Jackson 0 1 0.00
83 Scott Cumisky 0 1 0.00
83 Pat Sweetman 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Aidan Troy 1116
2 Joanica Needham 1072
3 David Lalor 1017
4 Morgan O'Donnell 1016
5 Fergus Byrne 1004
6 Rory Curry 1003
7 james dunne 995
8 Jim Flynn 993
9 Scott Cumisky 990
10 Suzanne Swan 987
11 Robert Fay 980
11 Shane Broadberry 980
13 Alan L'Estrange 969
14 Shane Ryan 968
15 Padraig Condon 960
16 Barry Byrne 952
17 Ray Flynn 951
18 Stephen Tilson 942
19 Conor Myers 935
20 Paul Dromgoole 933
21 Kieran McEntee 932
22 John King 927
23 Ross Boland 917
24 James Lawler 915
25 Manus McCleary 913
26 David Dunne 895
27 David Connolly 892
28 Patrick Gordon-Walke… 888
28 Michael Roden 888
30 Maurice Tunney 886
31 Melissa Cosgrove 875
32 Elliott Dowse 874
33 Alistair Brown 868
34 Philip Ring 864
35 Dave Liddy 863
36 Paul Yeomans 861
36 Pat Sweetman 861
38 Alexander Hill 860
39 Liam Harnett 854
40 James Jameson 853
41 Damien Middleton 852
42 Ian O'Grady 851
42 Bob Toal 851
44 Declan Bastic 845
44 Peter McArdle 845
46 Benjamin Asselineau 844
47 Colum Proctor 843
48 Jez Spratt 837
49 Philip Mitton 836
49 Larry Crowley 836
51 Jess Dean 835
52 Eoghan McSwiney 827
53 Paul Condon 826
54 Remigiusz Macuga 825
55 Kate Kryvosheina 823
56 Brendan Matthews 820
56 Darragh Mulligan 820
58 Ollie Reid 817
58 David Dumigan 817
60 Miljan Marinovic 814
61 gareth holliday 813
62 Ajay Prabhakaran 810
63 Derek Sheehan 809
64 Shane Hogan 805
65 Morgan Crowe 799
66 Maurice Kieran 797
67 Ronan Gleeson 796
68 Gerry Delaney 792
68 John McLaughlin 792
70 Philippe Laurijssen 791
71 Ciara Davey 789
72 Gary Murphy 784
73 Pawel Smigiel 782
74 Eamonn Kelly 780
75 Barry Rowan 773
76 Paddy Mooney 771
77 Brian Dowley 770
77 Gearoid Donnolly 770
79 Stephen McBride 768
80 Justin O'Doherty 765
80 Zander Kahler 765
82 Ed Gaffney 760
83 Emer O’Brien 758
84 Anthony Richardson 755
85 Joe Lawrence 746
86 Paul Byrne 736
87 Shane McAleer 719
88 Stephen Nyhan 715
89 Samuel Hann 699
90 Michael O'Shea 698
91 Ben Churchill 695
92 Robert Eason 617
93 Nathan Hann 609
94 Jason Hickson 587
95 Brian Rice 562
96 John Phoenix 555
97 Matthew Bailey 551
98 Laura Jackson 512
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 David Lalor 100.00 7 0
2 Kieran McEntee 100.00 4 0
3 Liam Harnett 100.00 4 0
4 David Dunne 100.00 6 0
5 Jez Spratt 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Kieran McEntee 4 4 100.00
1 Morgan O'Donnell 4 4 100.00
1 David Dunne 4 4 100.00
4 Ross Boland 2 2 100.00
4 Nathan Hann 2 2 100.00
6 gareth holliday 1 1 100.00
6 james dunne 1 1 100.00
6 Elliott Dowse 1 1 100.00
6 Maurice Tunney 1 1 100.00
6 David Connolly 1 1 100.00
6 Samuel Hann 1 1 100.00
12 Paul Yeomans 5 6 83.33
13 Damien Middleton 6 8 75.00
14 Kate Kryvosheina 3 4 75.00
14 Liam Harnett 3 4 75.00
14 Morgan Crowe 3 4 75.00
17 Michael O'Shea 6 9 66.67
18 Ray Flynn 4 6 66.67
19 Manus McCleary 2 3 66.67
20 Robert Fay 5 10 50.00
20 Ronan Gleeson 5 10 50.00
22 Miljan Marinovic 3 6 50.00
23 Declan Bastic 2 4 50.00
23 Benjamin Asselineau 2 4 50.00
23 Peter McArdle 2 4 50.00
23 Jason Hickson 2 4 50.00
27 Eoghan McSwiney 1 2 50.00
27 Alistair Brown 1 2 50.00
27 Ciara Davey 1 2 50.00
30 Paul Byrne 3 7 42.86
31 Patrick Gordon-Walke… 2 5 40.00
32 Barry Rowan 4 13 30.77
33 Conor Myers 2 7 28.57
34 Padraig Condon 1 4 25.00
34 Eamonn Kelly 1 4 25.00
36 Ed Gaffney 2 10 20.00
37 Brian Rice 1 7 14.29
37 Stephen McBride 1 7 14.29
37 Shane McAleer 1 7 14.29
40 Philip Mitton 1 11 9.09
41 Brendan Matthews 8 0.00
42 Maurice Kieran 5 0.00
43 Joe Lawrence 4 0.00
43 John King 4 0.00
45 Anthony Richardson 3 0.00
45 Stephen Nyhan 3 0.00
47 John Phoenix 2 0.00
47 James Lawler 2 0.00
47 Colum Proctor 2 0.00
47 Ben Churchill 2 0.00
47 Paddy Mooney 2 0.00
47 Gary Murphy 2 0.00
47 David Dumigan 2 0.00
47 Philippe Laurijssen 2 0.00
55 Jess Dean 1 0.00
55 Shane Ryan 1 0.00
55 Larry Crowley 1 0.00
55 Ollie Reid 1 0.00
55 Justin O'Doherty 1 0.00
55 Robert Eason 1 0.00
55 James Jameson 1 0.00
55 Matthew Bailey 1 0.00
55 Bob Toal 1 0.00
55 Dave Liddy 1 0.00
55 Zander Kahler 1 0.00
55 Pat Sweetman 1 0.00
Rating Variations
# Name Start End +/- Change
1 gareth holliday 400 813 413
2 Kieran McEntee 600 932 332
3 Elliott Dowse 600 874 274
4 Jess Dean 600 835 235
5 Remigiusz Macuga 600 825 225
6 Derek Sheehan 600 809 209
7 Maurice Kieran 600 797 197
8 John McLaughlin 600 792 192
9 Michael O'Shea 509 698 189
10 Gearoid Donnolly 585 770 185
11 Eamonn Kelly 600 780 180
12 Barry Rowan 598 773 175
13 Nathan Hann 438 609 171
14 Emer O’Brien 600 758 158
15 Robert Fay 825 980 155
16 Samuel Hann 546 699 153
17 Damien Middleton 717 852 135
18 Ciara Davey 660 789 129
19 Ray Flynn 834 951 117
20 Liam Harnett 745 854 109
21 Matthew Bailey 461 551 90
22 Paul Yeomans 775 861 86
23 Ed Gaffney 677 760 83
24 Ronan Gleeson 721 796 75
25 David Dunne 822 895 73
26 Stephen Nyhan 644 715 71
27 Bob Toal 782 851 69
28 Michael Roden 820 888 68
29 Conor Myers 868 935 67
30 Kate Kryvosheina 759 823 64
31 Patrick Gordon-Walke… 826 888 62
32 Jason Hickson 525 587 62
33 Paul Byrne 675 736 61
34 Larry Crowley 781 836 55
35 Pat Sweetman 808 861 53
36 Dave Liddy 814 863 49
37 Philip Mitton 789 836 47
38 Ross Boland 872 917 45
39 Ben Churchill 651 695 44
40 Suzanne Swan 947 987 40
41 Ollie Reid 777 817 40
42 Morgan Crowe 760 799 39
43 Brian Rice 525 562 37
44 Gary Murphy 747 784 37
45 Declan Bastic 813 845 32
46 Alexander Hill 829 860 31
47 Morgan O'Donnell 986 1016 30
48 Ajay Prabhakaran 780 810 30
49 Philip Ring 840 864 24
50 Peter McArdle 825 845 20
51 James Jameson 841 853 12
52 Miljan Marinovic 803 814 11
53 Manus McCleary 903 913 10
54 Brendan Matthews 813 820 7
55 Alistair Brown 861 868 7
56 Maurice Tunney 881 886 5
57 Brian Dowley 767 770 3
58 Stephen McBride 766 768 2
58 Joe Lawrence 744 746 2
60 David Connolly 890 892 2
61 Ian O'Grady 850 851 1
62 Paul Condon 825 826 1
63 Jez Spratt 837 837 0
64 John Phoenix 555 555 0
65 Philippe Laurijssen 792 791 -1
66 Eoghan McSwiney 829 827 -2
67 Robert Eason 619 617 -2
68 Paddy Mooney 776 771 -5
69 Laura Jackson 517 512 -5
70 David Lalor 1023 1017 -6
71 Jim Flynn 1000 993 -7
72 Rory Curry 1010 1003 -7
73 David Dumigan 825 817 -8
74 Alan L'Estrange 978 969 -9
75 Benjamin Asselineau 854 844 -10
76 Aidan Troy 1126 1116 -10
77 Scott Cumisky 1000 990 -10
78 Colum Proctor 855 843 -12
79 Shane McAleer 732 719 -13
80 Zander Kahler 782 765 -17
81 Justin O'Doherty 783 765 -18
82 james dunne 1014 995 -19
83 Shane Hogan 825 805 -20
84 Darragh Mulligan 840 820 -20
84 Melissa Cosgrove 895 875 -20
86 Gerry Delaney 824 792 -32
87 Padraig Condon 994 960 -34
88 Stephen Tilson 982 942 -40
89 John King 968 927 -41
90 Paul Dromgoole 977 933 -44
91 Barry Byrne 999 952 -47
92 James Lawler 964 915 -49
93 Joanica Needham 1122 1072 -50
94 Anthony Richardson 809 755 -54
95 Pawel Smigiel 838 782 -56
96 Shane Ryan 1026 968 -58
97 Shane Broadberry 1050 980 -70
98 Fergus Byrne 1079 1004 -75
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Kieran McEntee Suzanne Swan 30
1 Patrick Gordon-Walke… Shane Ryan 30
1 Ray Flynn Padraig Condon 30
1 Paul Byrne Brendan Matthews 30
1 Brian Rice Shane McAleer 30
1 Ed Gaffney Philip Mitton 30
1 Paul Yeomans Shane Ryan 30
1 Damien Middleton Barry Byrne 30
1 Michael O'Shea Shane McAleer 30
1 gareth holliday Michael Roden 30
1 Ronan Gleeson Alistair Brown 30
1 Barry Rowan Darragh Mulligan 30
1 Conor Myers Shane Ryan 30
1 Robert Fay Barry Byrne 30
1 Miljan Marinovic Scott Cumisky 30
1 Liam Harnett Barry Byrne 30
1 Elliott Dowse Shane Broadberry 30
1 Alistair Brown Shane Ryan 30
1 Nathan Hann Paul Byrne 30
1 Padraig Condon Fergus Byrne 30
1 David Connolly Shane Ryan 30
1 Jason Hickson Manus McCleary 30
1 Samuel Hann Eoghan McSwiney 30
24 David Dunne John King 24
24 Ross Boland John King 24
26 Morgan Crowe Michael Roden 12
27 Shane McAleer Anthony Richardson 11
28 Manus McCleary James Lawler 10
29 Stephen McBride gareth holliday 9
29 Eamonn Kelly Shane Hogan 9
29 Peter McArdle Benjamin Asselineau 9
29 Kate Kryvosheina Colum Proctor 9
33 Declan Bastic Kate Kryvosheina 8
34 Morgan O'Donnell Padraig Condon 7
34 james dunne Rory Curry 7
36 Jez Spratt Eoghan McSwiney 5
36 Brendan Matthews Padraig Condon 5
36 Philip Mitton Padraig Condon 5
39 Michael Roden James Jameson 4
39 Philippe Laurijssen Paddy Mooney 4
41 Suzanne Swan John King 3
42 Barry Byrne John King 2
42 Benjamin Asselineau Suzanne Swan 2
42 Shane Ryan Joanica Needham 2
42 Joe Lawrence James Jameson 2
42 Robert Eason Brian Dowley 2
42 Ciara Davey Michael Roden 2
42 Maurice Kieran Paul Dromgoole 2
42 Ollie Reid Zander Kahler 2
50 John King Philip Mitton 1
50 David Lalor Ray Flynn 1
50 Maurice Tunney Kate Kryvosheina 1
50 Eoghan McSwiney Larry Crowley 1
50 Alexander Hill Ollie Reid 1
50 James Jameson Justin O'Doherty 1
50 Gerry Delaney Eamonn Kelly 1
50 Melissa Cosgrove Gary Murphy 1
50 Ian O'Grady Philippe Laurijssen 1
50 Alan L'Estrange Robert Fay 1
50 Fergus Byrne John King 1
50 Paul Condon Stephen McBride 1
Loss Percentages
# Name Lost Played Loss %
1 Colum Proctor 4 4 100.00
1 Stephen Nyhan 4 4 100.00
3 Shane Hogan 3 3 100.00
4 John Phoenix 2 2 100.00
4 Jess Dean 2 2 100.00
4 Larry Crowley 2 2 100.00
4 Ben Churchill 2 2 100.00
4 Paddy Mooney 2 2 100.00
4 Gary Murphy 2 2 100.00
4 Philip Ring 2 2 100.00
4 Emer O’Brien 2 2 100.00
12 Darragh Mulligan 1 1 100.00
12 Justin O'Doherty 1 1 100.00
12 Rory Curry 1 1 100.00
12 Shane Broadberry 1 1 100.00
12 Robert Eason 1 1 100.00
12 Stephen Tilson 1 1 100.00
12 Pawel Smigiel 1 1 100.00
12 John McLaughlin 1 1 100.00
12 Matthew Bailey 1 1 100.00
12 Bob Toal 1 1 100.00
12 Dave Liddy 1 1 100.00
12 Zander Kahler 1 1 100.00
12 Ajay Prabhakaran 1 1 100.00
12 Laura Jackson 1 1 100.00
12 Scott Cumisky 1 1 100.00
12 Pat Sweetman 1 1 100.00
28 Philip Mitton 11 12 91.67
29 Shane Ryan 8 9 88.89
29 Shane McAleer 8 9 88.89
29 Anthony Richardson 8 9 88.89
32 Brian Rice 7 8 87.50
32 Eamonn Kelly 7 8 87.50
32 Stephen McBride 7 8 87.50
35 Brendan Matthews 11 13 84.62
36 Maurice Kieran 9 11 81.82
37 Ed Gaffney 8 10 80.00
38 David Dumigan 4 5 80.00
39 Joe Lawrence 6 8 75.00
40 Paul Byrne 7 10 70.00
41 Barry Rowan 9 13 69.23
42 Miljan Marinovic 6 9 66.67
43 Philippe Laurijssen 4 6 66.67
44 Paul Dromgoole 2 3 66.67
45 John King 7 11 63.64
46 Fergus Byrne 5 8 62.50
47 james dunne 4 7 57.14
48 James Lawler 5 10 50.00
49 gareth holliday 4 8 50.00
49 Peter McArdle 4 8 50.00
51 David Connolly 2 4 50.00
51 Jason Hickson 2 4 50.00
53 Ollie Reid 1 2 50.00
53 Alexander Hill 1 2 50.00
53 Gerry Delaney 1 2 50.00
53 Brian Dowley 1 2 50.00
53 Ciara Davey 1 2 50.00
53 Alan L'Estrange 1 2 50.00
59 Padraig Condon 6 13 46.15
59 Robert Fay 6 13 46.15
59 Conor Myers 6 13 46.15
62 Benjamin Asselineau 5 11 45.45
63 Kate Kryvosheina 4 9 44.44
64 Alistair Brown 3 7 42.86
65 Barry Byrne 5 12 41.67
66 Eoghan McSwiney 4 10 40.00
67 Remigiusz Macuga 2 5 40.00
68 Ronan Gleeson 5 13 38.46
69 Morgan Crowe 3 8 37.50
70 Patrick Gordon-Walke… 4 12 33.33
71 Manus McCleary 3 9 33.33
71 Michael O'Shea 3 9 33.33
73 Derek Sheehan 1 3 33.33
74 Ray Flynn 3 10 30.00
74 Michael Roden 3 10 30.00
76 Suzanne Swan 2 7 28.57
76 James Jameson 2 7 28.57
78 Damien Middleton 3 12 25.00
79 Paul Yeomans 2 8 25.00
80 Jim Flynn 1 4 25.00
80 Aidan Troy 1 4 25.00
82 Ross Boland 1 5 20.00
83 Jez Spratt 1 6 16.67
84 Declan Bastic 2 14 14.29
85 David Lalor 1 8 12.50
85 Elliott Dowse 1 8 12.50
85 Liam Harnett 1 8 12.50
88 Maurice Tunney 1 11 9.09
89 Morgan O'Donnell 0 14 0.00
90 Kieran McEntee 0 11 0.00
91 David Dunne 0 8 0.00
92 Ian O'Grady 0 2 0.00
92 Nathan Hann 0 2 0.00
92 Samuel Hann 0 2 0.00
95 Joanica Needham 0 1 0.00
95 Melissa Cosgrove 0 1 0.00
95 Paul Condon 0 1 0.00
95 Gearoid Donnolly 0 1 0.00