Newlands 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steffan Gwyn Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 672 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1233 | ||||||||
Ella Bannister | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1210 | ||||||||
Eoghan Meaney | - | Racketball (Squash 57) | 0 | 0 | 823 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1203 | ||||||||
Logan Scott | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1193 | ||||||||
Richard Parkins | - | Racketball (Squash 57) | 0 | 0 | 696 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1182 | ||||||||
Mark McCormick | - | Racketball (Squash 57) | 0 | 0 | 495 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1169 | ||||||||
Rahul Ravi | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 1 | 5 | 1132 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 0 | 0 | 1124 | |||||||||
Emilio Fazzi | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1081 | ||||||||
Kenny Carlin Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1079 | ||||||||
Kieran ONeill | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 0 | 0 | 1077 | |||||||||
David Eckersall | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 1 | 5 | 1035 | ||||||||
Rory Macdonald | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1007 | ||||||||
Michael Gray | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 994 | ||||||||
Christopher Parkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 868 |
Schedule
Please sign in