Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Bow | 7 | 7 | 100.00 |
2 | Rahul Ravi | 5 | 5 | 100.00 |
2 | Mirek Rousal | 5 | 5 | 100.00 |
4 | Byron Marquez | 4 | 4 | 100.00 |
4 | Sam Peacock | 4 | 4 | 100.00 |
4 | Fraser Ley | 4 | 4 | 100.00 |
7 | Steve Luker | 3 | 3 | 100.00 |
8 | Mohit Handa | 2 | 2 | 100.00 |
8 | Logan Scott | 2 | 2 | 100.00 |
10 | Ibon Rodriguez | 1 | 1 | 100.00 |
10 | Steven Carlin | 1 | 1 | 100.00 |
10 | Alistair Fraser | 1 | 1 | 100.00 |
10 | Abid Ali | 1 | 1 | 100.00 |
10 | Archie Pollock Snr | 1 | 1 | 100.00 |
10 | Callum Smith | 1 | 1 | 100.00 |
10 | Andrew Croudace | 1 | 1 | 100.00 |
10 | Adam Hunter | 1 | 1 | 100.00 |
10 | Peter Shivas | 1 | 1 | 100.00 |
10 | Grant Irvine | 1 | 1 | 100.00 |
10 | Hamish Foster | 1 | 1 | 100.00 |
10 | Horace Cheung | 1 | 1 | 100.00 |
10 | Richard Parkins | 1 | 1 | 100.00 |
10 | Chris Farrell | 1 | 1 | 100.00 |
10 | 1 | 1 | 100.00 | |
10 | Steffan Gwyn | 1 | 1 | 100.00 |
26 | Sabrina Tengku Nur | 6 | 7 | 85.71 |
27 | Fintan Fairbrother | 5 | 6 | 83.33 |
27 | Neil Robertson | 5 | 6 | 83.33 |
29 | Mathias Tesson | 4 | 5 | 80.00 |
29 | Brian Smith | 4 | 5 | 80.00 |
31 | Stewart Henderson | 3 | 4 | 75.00 |
31 | Nairn McMaster | 3 | 4 | 75.00 |
31 | Paul Paton | 3 | 4 | 75.00 |
34 | Vivek Pandya | 5 | 7 | 71.43 |
34 | Thomas Peckett | 5 | 7 | 71.43 |
34 | Trevor Almeida | 5 | 7 | 71.43 |
34 | Malcolm Jardine | 5 | 7 | 71.43 |
38 | Ned Robertson | 4 | 6 | 66.67 |
38 | Malcolm Cameron | 4 | 6 | 66.67 |
38 | Edmund Blowers | 4 | 6 | 66.67 |
41 | Patrick White | 2 | 3 | 66.67 |
41 | John Mitchell | 2 | 3 | 66.67 |
43 | Ross Clark | 3 | 5 | 60.00 |
43 | Al Meghji | 3 | 5 | 60.00 |
45 | Adam Lancaster | 3 | 6 | 50.00 |
46 | Aryan Sharma | 2 | 4 | 50.00 |
46 | Euan Maciver | 2 | 4 | 50.00 |
48 | Charlotte Davies | 1 | 2 | 50.00 |
48 | Ella Bannister | 1 | 2 | 50.00 |
48 | Maggie Farrell | 1 | 2 | 50.00 |
48 | Colin Hutton | 1 | 2 | 50.00 |
48 | Deane Colman | 1 | 2 | 50.00 |
48 | John O'Hare | 1 | 2 | 50.00 |
54 | Erin Jones | 3 | 7 | 42.86 |
54 | James Martin | 3 | 7 | 42.86 |
54 | David Pauling | 3 | 7 | 42.86 |
57 | Kevin Kennedy | 2 | 5 | 40.00 |
57 | David Irvine | 2 | 5 | 40.00 |
57 | Ross Simpson | 2 | 5 | 40.00 |
60 | Graham Beveridge | 2 | 6 | 33.33 |
60 | Scott McKnight | 2 | 6 | 33.33 |
60 | Brad Ribble | 2 | 6 | 33.33 |
60 | Greg Jackson | 2 | 6 | 33.33 |
64 | Norman Paterson | 1 | 3 | 33.33 |
64 | Matěj Daniel | 1 | 3 | 33.33 |
64 | Ruairidh Davison | 1 | 3 | 33.33 |
67 | Luke Steven | 1 | 4 | 25.00 |
67 | Jamie Young | 1 | 4 | 25.00 |
67 | Joseph Wright | 1 | 4 | 25.00 |
70 | Allan Brown | 1 | 5 | 20.00 |
70 | Steven Steel | 1 | 5 | 20.00 |
70 | Eoghan Meaney | 1 | 5 | 20.00 |
70 | Kenny Carlin | 1 | 5 | 20.00 |
70 | Michael Young | 1 | 5 | 20.00 |
75 | Erik Van Der Marel | 1 | 6 | 16.67 |
76 | Brodie McMaster | 0 | 7 | 0.00 |
77 | Martin Stewart | 0 | 6 | 0.00 |
78 | David Eckersall | 0 | 5 | 0.00 |
79 | John Paul Santangeli | 0 | 4 | 0.00 |
79 | Karl Stygal | 0 | 4 | 0.00 |
81 | Emilio Fazzi | 0 | 3 | 0.00 |
81 | Brian Duffy | 0 | 3 | 0.00 |
81 | David McAleese | 0 | 3 | 0.00 |
84 | Rory Macdonald | 0 | 2 | 0.00 |
84 | Michael Gray | 0 | 2 | 0.00 |
84 | Connor Malone | 0 | 2 | 0.00 |
84 | Roy Hunter | 0 | 2 | 0.00 |
84 | Paul King | 0 | 2 | 0.00 |
84 | Joe Wood | 0 | 2 | 0.00 |
90 | Andrew Roberts | 0 | 1 | 0.00 |
90 | Christopher Parkins | 0 | 1 | 0.00 |
90 | Stuart Mitchell | 0 | 1 | 0.00 |
90 | Daniel Russell | 0 | 1 | 0.00 |
90 | Mark McCormick | 0 | 1 | 0.00 |
90 | Garry Wotherspoon | 0 | 1 | 0.00 |
90 | Ali B | 0 | 1 | 0.00 |
90 | Gavin Dillon | 0 | 1 | 0.00 |
90 | Cameron Glass | 0 | 1 | 0.00 |
90 | Adrian Curtis | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Thomas Peckett | 100.00 | 4 | 0 |
2 | Al Meghji | 60.00 | 3 | 2 |
3 | Edmund Blowers | 75.00 | 3 | 1 |
4 | Vivek Pandya | 66.67 | 4 | 2 |
5 | Sabrina Tengku Nur | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1126 | 526 |
3 | John Mitchell | 600 | 1107 | 507 |
4 | Thomas Peckett | 823 | 1161 | 338 |
5 | Erin Jones | 685 | 979 | 294 |
6 | Horace Cheung | 600 | 802 | 202 |
7 | Fintan Fairbrother | 1044 | 1197 | 153 |
8 | Rahul Ravi | 1005 | 1132 | 127 |
9 | Luke Steven | 722 | 847 | 125 |
10 | Logan Scott | 1093 | 1193 | 100 |
11 | Adrian Curtis | 985 | 1063 | 78 |
12 | Aryan Sharma | 956 | 1021 | 65 |
13 | Brad Ribble | 379 | 443 | 64 |
14 | Ross Clark | 970 | 1034 | 64 |
15 | Maggie Farrell | 903 | 966 | 63 |
16 | Garry Wotherspoon | 832 | 895 | 63 |
17 | Graham Beveridge | 1014 | 1074 | 60 |
18 | Rory Macdonald | 954 | 1007 | 53 |
19 | Stewart Henderson | 1203 | 1247 | 44 |
20 | James Martin | 974 | 1017 | 43 |
21 | Greg Jackson | 968 | 1005 | 37 |
22 | David Bow | 1235 | 1268 | 33 |
23 | Colin Hutton | 1269 | 1301 | 32 |
24 | Fraser Ley | 1167 | 1197 | 30 |
25 | Christopher Parkins | 839 | 869 | 30 |
26 | Ruairidh Davison | 928 | 957 | 29 |
27 | Cameron Glass | 1162 | 1188 | 26 |
28 | Kevin Kennedy | 1153 | 1177 | 24 |
29 | Abid Ali | 1138 | 1159 | 21 |
30 | Archie Pollock Snr | 999 | 1019 | 20 |
31 | Vivek Pandya | 1180 | 1198 | 18 |
31 | Trevor Almeida | 1261 | 1279 | 18 |
33 | Mirek Rousal | 1260 | 1277 | 17 |
34 | Connor Malone | 824 | 841 | 17 |
35 | Euan Maciver | 1221 | 1236 | 15 |
36 | Joe Wood | 903 | 918 | 15 |
37 | Scott McKnight | 1006 | 1020 | 14 |
38 | Ross Simpson | 1009 | 1023 | 14 |
39 | Steffan Gwyn | 1220 | 1233 | 13 |
40 | Ella Bannister | 1198 | 1210 | 12 |
41 | Ibon Rodriguez | 1138 | 1150 | 12 |
42 | Kenny Carlin | 1068 | 1079 | 11 |
43 | Al Meghji | 1192 | 1202 | 10 |
44 | Matěj Daniel | 1010 | 1020 | 10 |
45 | Charlotte Davies | 1218 | 1226 | 8 |
46 | Callum Smith | 921 | 929 | 8 |
47 | Richard Parkins | 1176 | 1182 | 6 |
48 | Michael Gray | 989 | 994 | 5 |
49 | Ned Robertson | 1276 | 1280 | 4 |
50 | Sabrina Tengku Nur | 1231 | 1233 | 2 |
50 | Brodie McMaster | 569 | 571 | 2 |
52 | Roy Hunter | 781 | 783 | 2 |
52 | John O'Hare | 1202 | 1204 | 2 |
54 | Steve Luker | 1157 | 1158 | 1 |
55 | Peter Shivas | 1375 | 1376 | 1 |
56 | Brian Smith | 1286 | 1286 | 0 |
57 | Sam Peacock | 1471 | 1471 | 0 |
57 | Joseph Wright | 1128 | 1128 | 0 |
59 | Andrew Croudace | 1150 | 1150 | 0 |
59 | Daniel Russell | 1102 | 1102 | 0 |
59 | Adam Hunter | 1745 | 1745 | 0 |
59 | Grant Irvine | 1496 | 1496 | 0 |
59 | Hamish Foster | 1314 | 1314 | 0 |
64 | John Paul Santangeli | 1072 | 1071 | -1 |
65 | Mark McCormick | 1170 | 1169 | -1 |
66 | Eoghan Meaney | 1205 | 1203 | -2 |
67 | Paul King | 1188 | 1186 | -2 |
68 | Chris Farrell | 1229 | 1227 | -2 |
69 | Mathias Tesson | 1388 | 1383 | -5 |
70 | Patrick White | 1289 | 1283 | -6 |
71 | Mohit Handa | 1160 | 1153 | -7 |
72 | Stuart Mitchell | 1182 | 1175 | -7 |
73 | Paul Paton | 1307 | 1299 | -8 |
74 | Gavin Dillon | 1140 | 1132 | -8 |
75 | David Irvine | 1202 | 1193 | -9 |
76 | Steven Carlin | 1250 | 1241 | -9 |
77 | Ali B | 871 | 861 | -10 |
78 | Nairn McMaster | 1459 | 1448 | -11 |
78 | Jamie Young | 1021 | 1010 | -11 |
80 | Allan Brown | 1234 | 1221 | -13 |
80 | David Eckersall | 1048 | 1035 | -13 |
82 | Erik Van Der Marel | 1193 | 1179 | -14 |
83 | Steven Steel | 1100 | 1086 | -14 |
84 | Malcolm Jardine | 1214 | 1199 | -15 |
84 | David Pauling | 1199 | 1184 | -15 |
86 | Michael Young | 981 | 966 | -15 |
87 | Alistair Fraser | 1177 | 1162 | -15 |
88 | Brian Duffy | 763 | 747 | -16 |
89 | Neil Robertson | 1278 | 1261 | -17 |
90 | Martin Stewart | 1080 | 1060 | -20 |
91 | Deane Colman | 1093 | 1073 | -20 |
92 | Malcolm Cameron | 1240 | 1218 | -22 |
93 | Karl Stygal | 1229 | 1207 | -22 |
94 | David McAleese | 1176 | 1153 | -23 |
95 | Adam Lancaster | 1261 | 1232 | -29 |
96 | Norman Paterson | 1241 | 1207 | -34 |
97 | Andrew Roberts | 1379 | 1339 | -40 |
98 | Emilio Fazzi | 1131 | 1081 | -50 |
99 | Byron Marquez | 1423 | 1295 | -128 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brodie McMaster | 7 | 7 | 100.00 |
2 | Martin Stewart | 6 | 6 | 100.00 |
3 | David Eckersall | 5 | 5 | 100.00 |
4 | John Paul Santangeli | 4 | 4 | 100.00 |
4 | Karl Stygal | 4 | 4 | 100.00 |
6 | Emilio Fazzi | 3 | 3 | 100.00 |
6 | Brian Duffy | 3 | 3 | 100.00 |
6 | David McAleese | 3 | 3 | 100.00 |
9 | Rory Macdonald | 2 | 2 | 100.00 |
9 | Michael Gray | 2 | 2 | 100.00 |
9 | Connor Malone | 2 | 2 | 100.00 |
9 | Roy Hunter | 2 | 2 | 100.00 |
9 | Paul King | 2 | 2 | 100.00 |
9 | Joe Wood | 2 | 2 | 100.00 |
15 | Andrew Roberts | 1 | 1 | 100.00 |
15 | Christopher Parkins | 1 | 1 | 100.00 |
15 | Stuart Mitchell | 1 | 1 | 100.00 |
15 | Daniel Russell | 1 | 1 | 100.00 |
15 | Mark McCormick | 1 | 1 | 100.00 |
15 | Garry Wotherspoon | 1 | 1 | 100.00 |
15 | Ali B | 1 | 1 | 100.00 |
15 | Gavin Dillon | 1 | 1 | 100.00 |
15 | Cameron Glass | 1 | 1 | 100.00 |
15 | Adrian Curtis | 1 | 1 | 100.00 |
25 | Erik Van Der Marel | 5 | 6 | 83.33 |
26 | Allan Brown | 4 | 5 | 80.00 |
26 | Steven Steel | 4 | 5 | 80.00 |
26 | Eoghan Meaney | 4 | 5 | 80.00 |
26 | Kenny Carlin | 4 | 5 | 80.00 |
26 | Michael Young | 4 | 5 | 80.00 |
31 | Luke Steven | 3 | 4 | 75.00 |
31 | Jamie Young | 3 | 4 | 75.00 |
31 | Joseph Wright | 3 | 4 | 75.00 |
34 | Graham Beveridge | 4 | 6 | 66.67 |
34 | Scott McKnight | 4 | 6 | 66.67 |
34 | Brad Ribble | 4 | 6 | 66.67 |
34 | Greg Jackson | 4 | 6 | 66.67 |
38 | Norman Paterson | 2 | 3 | 66.67 |
38 | Matěj Daniel | 2 | 3 | 66.67 |
38 | Ruairidh Davison | 2 | 3 | 66.67 |
41 | Kevin Kennedy | 3 | 5 | 60.00 |
41 | David Irvine | 3 | 5 | 60.00 |
41 | Ross Simpson | 3 | 5 | 60.00 |
44 | Erin Jones | 4 | 7 | 57.14 |
44 | James Martin | 4 | 7 | 57.14 |
44 | David Pauling | 4 | 7 | 57.14 |
47 | Adam Lancaster | 3 | 6 | 50.00 |
48 | Aryan Sharma | 2 | 4 | 50.00 |
48 | Euan Maciver | 2 | 4 | 50.00 |
50 | Charlotte Davies | 1 | 2 | 50.00 |
50 | Ella Bannister | 1 | 2 | 50.00 |
50 | Maggie Farrell | 1 | 2 | 50.00 |
50 | Colin Hutton | 1 | 2 | 50.00 |
50 | Deane Colman | 1 | 2 | 50.00 |
50 | John O'Hare | 1 | 2 | 50.00 |
56 | Ross Clark | 2 | 5 | 40.00 |
56 | Al Meghji | 2 | 5 | 40.00 |
58 | Ned Robertson | 2 | 6 | 33.33 |
58 | Malcolm Cameron | 2 | 6 | 33.33 |
58 | Edmund Blowers | 2 | 6 | 33.33 |
61 | Patrick White | 1 | 3 | 33.33 |
61 | John Mitchell | 1 | 3 | 33.33 |
63 | Vivek Pandya | 2 | 7 | 28.57 |
63 | Thomas Peckett | 2 | 7 | 28.57 |
63 | Trevor Almeida | 2 | 7 | 28.57 |
63 | Malcolm Jardine | 2 | 7 | 28.57 |
67 | Stewart Henderson | 1 | 4 | 25.00 |
67 | Nairn McMaster | 1 | 4 | 25.00 |
67 | Paul Paton | 1 | 4 | 25.00 |
70 | Mathias Tesson | 1 | 5 | 20.00 |
70 | Brian Smith | 1 | 5 | 20.00 |
72 | Fintan Fairbrother | 1 | 6 | 16.67 |
72 | Neil Robertson | 1 | 6 | 16.67 |
74 | Sabrina Tengku Nur | 1 | 7 | 14.29 |
75 | David Bow | 0 | 7 | 0.00 |
76 | Rahul Ravi | 0 | 5 | 0.00 |
76 | Mirek Rousal | 0 | 5 | 0.00 |
78 | Byron Marquez | 0 | 4 | 0.00 |
78 | Sam Peacock | 0 | 4 | 0.00 |
78 | Fraser Ley | 0 | 4 | 0.00 |
81 | Steve Luker | 0 | 3 | 0.00 |
82 | Mohit Handa | 0 | 2 | 0.00 |
82 | Logan Scott | 0 | 2 | 0.00 |
84 | Ibon Rodriguez | 0 | 1 | 0.00 |
84 | Steven Carlin | 0 | 1 | 0.00 |
84 | Alistair Fraser | 0 | 1 | 0.00 |
84 | Abid Ali | 0 | 1 | 0.00 |
84 | Archie Pollock Snr | 0 | 1 | 0.00 |
84 | Callum Smith | 0 | 1 | 0.00 |
84 | Andrew Croudace | 0 | 1 | 0.00 |
84 | Adam Hunter | 0 | 1 | 0.00 |
84 | Peter Shivas | 0 | 1 | 0.00 |
84 | Grant Irvine | 0 | 1 | 0.00 |
84 | Hamish Foster | 0 | 1 | 0.00 |
84 | Horace Cheung | 0 | 1 | 0.00 |
84 | Richard Parkins | 0 | 1 | 0.00 |
84 | Chris Farrell | 0 | 1 | 0.00 |
84 | 0 | 1 | 0.00 | |
84 | Steffan Gwyn | 0 | 1 | 0.00 |