Strathclyde Uni
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Hunter | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1745 | ||||||||
Euan Maciver | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1230 | ||||||||
Thomas Peckett Captain | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1131 | ||||||||
Ross Clark | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1034 | ||||||||
Matěj Daniel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1020 | ||||||||
Erin Jones | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 979 | ||||||||
Joe Wood Vice-Captain | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 909 | ||||||||
Shaun McKnight | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 900 | |||||||||
Luke Steven | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 847 | ||||||||
Horace Cheung | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 802 |
Schedule
Please sign in