Pirates A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Kruger | 3 | Tennis (Doubles) | 0 | 0 | 542 | |||||||
Tennis (Singles) | 0 | 0 | 585 | |||||||||
Bruce Atkinson | - | Tennis (Doubles) | 0 | 0 | 577 | |||||||
Tennis (Singles) | 0 | 0 | 558 | |||||||||
luke swift | 1 | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Lochner Rossouw | 4 | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Pirates A | - | Tennis (Doubles) | 4 | 0 | 4 | 500 | ||||||
Tennis (Singles) | 4 | 0 | 4 | 500 | ||||||||
Ruben van den Berg | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 500 | ||||||||
Jenna Doyer | - | Tennis (Doubles) | 0 | 0 | 400 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 435 | ||||||||
Hugh Senekal | 2 | Tennis (Doubles) | 0 | 0 | 400 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 400 | ||||||||
Julia Winter | - | Tennis (Doubles) | 0 | 0 | 400 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 400 | ||||||||
Janu van den Berg | - | Tennis (Doubles) | 2 | 0 | 2 | 400 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 400 | ||||||||
Damion Atkinson | - | Tennis (Doubles) | 2 | 0 | 2 | 400 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 400 | ||||||||
Matthew Tobin-Setzkorn | - | Tennis (Doubles) | 2 | 0 | 2 | 496 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 386 | ||||||||
Joshua Kruger | - | Tennis (Doubles) | 2 | 0 | 2 | 360 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 360 |
Schedule
Please sign in