Green Dot Gold: Division Stats
- Leagues
- 2024 3 Joburg Tennis Men's, Ladies' and Junior Leagues
- Green Dot Gold: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dejuan Botha | 10 | 10 | 100.00 |
1 | Teon Greyling | 10 | 10 | 100.00 |
10 | Blake Corlett-Naude | 5 | 6 | 83.33 |
10 | Jacques Radford | 5 | 6 | 83.33 |
12 | Zara Bagratee | 8 | 10 | 80.00 |
13 | Reatlegile Magobe | 3 | 4 | 75.00 |
13 | Damion Atkinson | 3 | 4 | 75.00 |
13 | Ralph Gordon | 3 | 4 | 75.00 |
13 | SION-SCHALK BECKER | 3 | 4 | 75.00 |
13 | Matthew Schwenke | 3 | 4 | 75.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Omolemo Sithole | 872 |
2 | Isabella Fernandes | 840 |
21 | Matthew Tobin-Setzko… | 496 |
22 | Blake Corlett-Naude | 494 |
23 | Teha Maharaj | 491 |
24 | nicolas McElhone | 409 |
24 | Yusha Janoo | 409 |
26 | Zakariyya Janoo | 403 |
27 | Zara Bagratee | 400 |
27 | Casey van den Berg | 400 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dejuan Botha | 100.00 | 5 | 0 |
2 | Deshawn Botha | 75.00 | 3 | 1 |
3 | Teon Greyling | 100.00 | 4 | 0 |
4 | Deshawn Botha | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | German Club | 500 | 500 | 0 |
18 | Ryan Masango | 400 | 400 | 0 |
19 | Joshua Kruger | 360 | 360 | 0 |
19 | alek stroh | 400 | 400 | 0 |
19 | Fritz PIEROTH | 500 | 500 | 0 |
19 | Nina Combrink | 400 | 400 | 0 |
19 | Blake Corlett-Naude | 494 | 494 | 0 |
19 | Isabella Fernandes | 840 | 840 | 0 |
19 | Jacques Radford | 500 | 500 | 0 |
19 | Arradhya Gunda | 400 | 400 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lenasia C | 8 | 8 | 100.00 |
1 | Bophelo Mojafi | 8 | 8 | 100.00 |
10 | Tyler van Oordt | 9 | 10 | 90.00 |
11 | Joshua Cowan | 7 | 8 | 87.50 |
12 | Ryan Masango | 6 | 7 | 85.71 |
13 | alek stroh | 5 | 6 | 83.33 |
13 | Nina Combrink | 5 | 6 | 83.33 |
13 | Yasmin Varachia | 5 | 6 | 83.33 |
16 | Tristan Ashwin | 3 | 4 | 75.00 |
16 | Otto Pieroth | 3 | 4 | 75.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dejuan Botha | 5 | 5 | 100.00 |
12 | Kenmare A | 1 | 1 | 100.00 |
12 | Julia Winter | 1 | 1 | 100.00 |
12 | John Roberts | 1 | 1 | 100.00 |
12 | Saad Khan | 1 | 1 | 100.00 |
12 | Jessica Stokoe | 1 | 1 | 100.00 |
12 | YOMI Yomi | 1 | 1 | 100.00 |
12 | Lebone Letlape | 1 | 1 | 100.00 |
12 | Ruben van den Berg | 1 | 1 | 100.00 |
2 | Zakariyya Janoo | 4 | 4 | 100.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Omolemo Sithole | 872 |
2 | Isabella Fernandes | 840 |
21 | nicolas McElhone | 409 |
21 | Yusha Janoo | 409 |
23 | Zakariyya Janoo | 403 |
24 | Zara Bagratee | 400 |
24 | Casey van den Berg | 400 |
24 | Alrich Muller | 400 |
24 | Damion Atkinson | 400 |
24 | Ryan Masango | 400 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Dejuan Botha | 100.00 | 4 | 0 |
6 | Teon Greyling | 75.00 | 3 | 1 |
7 | Deshawn Botha | 80.00 | 4 | 1 |
8 | Bophelo Mojafi | 0.00 | 0 | 4 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Teha Maharaj | 342 | 351 | 9 |
16 | Casey van den Berg | 400 | 400 | 0 |
16 | Joshua Cowan | 839 | 839 | 0 |
16 | Joshua Kruger | 360 | 360 | 0 |
16 | Lenasia C | 500 | 500 | 0 |
16 | alek stroh | 400 | 400 | 0 |
16 | Sqhamo-Esihle Ndaben… | 400 | 400 | 0 |
16 | Nina Combrink | 400 | 400 | 0 |
16 | Fritz PIEROTH | 500 | 500 | 0 |
16 | Jacques Radford | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Isa Asvat (TSA 14108… | 5 | 5 | 100.00 |
12 | Rubin Xu | 1 | 1 | 100.00 |
12 | Alrich Muller | 1 | 1 | 100.00 |
12 | Jenna Doyer | 1 | 1 | 100.00 |
12 | Mckenzi Hall | 1 | 1 | 100.00 |
12 | lauren Kleinhans | 1 | 1 | 100.00 |
12 | Casey Vieira | 1 | 1 | 100.00 |
12 | Yusha Janoo | 1 | 1 | 100.00 |
12 | Heinrich Britz | 1 | 1 | 100.00 |
12 | Andries Graaff | 1 | 1 | 100.00 |