Boastbusters
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Laing Vice-Captain | 1 | 4 | 3 | 7 | 1325 | ||||||
William Whiteside Lopez | - | 0 | 1 | 1 | 1306 | ||||||
Spiros Papaglimis | - | 1 | 0 | 1 | 1137 | ||||||
Andy Gould | - | 2 | 0 | 2 | 1101 | ||||||
Roger Mc Bride Captain | - | 0 | 0 | 1075 | |||||||
Jai Matharu | - | 1 | 1 | 2 | 943 | ||||||
Dan Kirkpatrick | - | 1 | 0 | 1 | 673 | ||||||
James Stewart | 3 | 2 | 2 | 4 | 660 | ||||||
Mike Thomas | 4 | 4 | 4 | 8 | 613 | ||||||
Roger McBride | 2 | 1 | 3 | 4 | 565 | ||||||
Matt Franklin | 5 | 2 | 4 | 6 | 565 | ||||||
Gemma van der Wath | - | 1 | 0 | 1 | 564 | ||||||
Cormac Lovely | 5 | 5 | 2 | 7 | 543 |
Schedule
Please sign in