Division A: Division Stats

Win Percentages
# Name Won Played Win %
1 Matt Wagg 5 5 100.00
2 Dan Kirkpatrick 4 4 100.00
3 Steve Crow 3 3 100.00
3 Matthew Roberts 3 3 100.00
5 Henrietta Bellamy 2 2 100.00
5 Daniel Corbett 2 2 100.00
7 Lorcan Lovely 1 1 100.00
7 Fatheha Essa 1 1 100.00
7 Lee Gregson 1 1 100.00
7 Alessia Osborne 1 1 100.00
11 Max Gibbs 6 7 85.71
11 Elliot Dyson 6 7 85.71
11 John Milner 6 7 85.71
14 Ben Shaw 5 6 83.33
15 Anthony Boothman 4 5 80.00
16 Jai Matharu 3 4 75.00
16 James Stewart 3 4 75.00
16 Nathan Town-Field 3 4 75.00
16 Finley Coote 3 4 75.00
20 Jules Abbas-Silvera 5 7 71.43
21 Angus Gostick 4 6 66.67
21 Andy Gould 4 6 66.67
23 Luke Hampshire 2 3 66.67
24 Gareth Hancock 7 11 63.64
25 Oliver Gray 5 8 62.50
25 Brian Parfitt 5 8 62.50
25 Rosie Chadwick 5 8 62.50
25 Cormac Lovely 5 8 62.50
29 NicholJr Weatherston 9 15 60.00
30 Joseph Heath 3 5 60.00
31 Andrew Laing 4 7 57.14
32 John Williams 6 11 54.55
33 William Gregson 4 8 50.00
33 Mike Thomas 4 8 50.00
35 Spiros Papaglimis 3 6 50.00
35 Jon Tose 3 6 50.00
37 Morven Alexander 2 4 50.00
37 Simon Maguire 2 4 50.00
39 Hannah Ryder 1 2 50.00
39 Matt Burnham 1 2 50.00
41 Ismail Khalil 4 9 44.44
42 James Allan 3 7 42.86
42 William Whiteside Lo… 3 7 42.86
44 Alexander Lamburn 2 5 40.00
44 Aled Jones 2 5 40.00
46 Richard Carter 2 6 33.33
46 Miriam Mulla 2 6 33.33
46 Ollie Townley 2 6 33.33
46 Yara Soliman 2 6 33.33
46 Perry Soliman 2 6 33.33
51 Alex Hinchcliffe 2 7 28.57
51 Matthew Grime 2 7 28.57
53 Rachel Pooley 1 4 25.00
53 Roger McBride 1 4 25.00
55 Matt Franklin 1 6 16.67
56 Alan Asquith 1 8 12.50
56 Matt Claughton 1 8 12.50
58 Nichol Weatherston 0 7 0.00
59 Adam Gosling 0 6 0.00
59 Luke Chadwick 0 6 0.00
61 Aidan Howard 0 4 0.00
61 Pete Gosling 0 4 0.00
63 Gemma van der Wath 0 3 0.00
64 Harri Aggarwal 0 2 0.00
65 Stephane Rancourt 0 1 0.00
65 Ceyon Jeyarajah 0 1 0.00
65 Alexander Hinchcliff… 0 1 0.00
65 Harry Grover 0 1 0.00
65 Nicholas Chadwick 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Alex Hinchcliffe 1508
2 Matthew Roberts 1444
3 Matt Wagg 1441
4 Max Gibbs 1427
5 Jules Abbas-Silvera 1348
6 Steve Crow 1336
7 Andrew Laing 1310
8 William Whiteside Lo… 1275
9 Matthew Grime 1251
10 Luke Chadwick 1250
11 Elliot Dyson 1233
12 William Gregson 1213
13 Angus Gostick 1191
14 Alexander Hinchcliff… 1159
15 Spiros Papaglimis 1137
16 Andy Gould 1091
17 Simon Maguire 1078
18 Nichol Weatherston 1065
19 Stephane Rancourt 1000
20 Alessia Osborne 992
21 Jai Matharu 953
22 Adam Gosling 913
23 Matt Burnham 811
24 NicholJr Weatherston 795
25 Finley Coote 781
26 Miriam Mulla 683
27 James Stewart 680
28 Alexander Lamburn 674
29 Dan Kirkpatrick 666
30 Ollie Townley 664
31 John Milner 649
32 Aled Jones 638
33 Richard Carter 637
34 Oliver Gray 636
34 Roger McBride 636
36 Ceyon Jeyarajah 631
37 Harry Grover 630
38 John Williams 626
39 Matt Claughton 619
39 Lee Gregson 619
41 Fatheha Essa 618
42 Mike Thomas 615
43 Ben Shaw 608
44 James Allan 605
44 Anthony Boothman 605
46 Harri Aggarwal 602
47 Brian Parfitt 601
48 Hannah Ryder 600
48 Nathan Town-Field 600
50 Daniel Corbett 595
51 Rachel Pooley 594
52 Aidan Howard 593
53 Lorcan Lovely 590
54 Nicholas Chadwick 589
55 Yara Soliman 587
55 Henrietta Bellamy 587
57 Jon Tose 581
58 Perry Soliman 577
59 Luke Hampshire 576
60 Joseph Heath 574
61 Pete Gosling 570
62 Gemma van der Wath 569
63 Matt Franklin 563
64 Rosie Chadwick 556
65 Alan Asquith 545
66 Cormac Lovely 523
67 Gareth Hancock 522
68 Ismail Khalil 500
69 Morven Alexander 497
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Matt Wagg 100.00 5 0
2 John Milner 85.71 6 1
3 Dan Kirkpatrick 100.00 4 0
4 Anthony Boothman 75.00 3 1
5 Gareth Hancock 66.67 6 3
Rating Variations
# Name Start End +/- Change
1 Adam Gosling 820 913 93
2 Alexander Hinchcliff… 1099 1159 60
3 Alexander Lamburn 636 674 38
4 NicholJr Weatherston 760 795 35
5 Simon Maguire 1056 1078 22
6 Fatheha Essa 598 618 20
7 Angus Gostick 1173 1191 18
8 Matthew Grime 1239 1251 12
9 Ceyon Jeyarajah 619 631 12
10 Mike Thomas 607 615 8
11 William Whiteside Lo… 1267 1275 8
12 Anthony Boothman 597 605 8
13 Gareth Hancock 515 522 7
14 Brian Parfitt 598 601 3
15 Pete Gosling 567 570 3
16 Oliver Gray 634 636 2
16 William Gregson 1211 1213 2
18 Dan Kirkpatrick 664 666 2
19 Max Gibbs 1426 1427 1
19 Andrew Laing 1309 1310 1
21 Matt Wagg 1440 1441 1
22 James Stewart 679 680 1
23 Ismail Khalil 500 500 0
24 Cormac Lovely 523 523 0
25 Alex Hinchcliffe 1508 1508 0
25 Elliot Dyson 1233 1233 0
25 John Milner 649 649 0
28 Richard Carter 637 637 0
28 Miriam Mulla 683 683 0
28 Ben Shaw 608 608 0
28 Matt Franklin 563 563 0
28 Ollie Townley 664 664 0
28 Yara Soliman 587 587 0
28 Perry Soliman 577 577 0
35 Aled Jones 638 638 0
36 Jai Matharu 953 953 0
36 Rachel Pooley 594 594 0
36 Roger McBride 636 636 0
36 Nathan Town-Field 600 600 0
36 Aidan Howard 593 593 0
36 Morven Alexander 497 497 0
36 Finley Coote 781 781 0
43 Steve Crow 1336 1336 0
43 Luke Hampshire 576 576 0
43 Matthew Roberts 1444 1444 0
43 Gemma van der Wath 569 569 0
47 Hannah Ryder 600 600 0
47 Harri Aggarwal 602 602 0
47 Henrietta Bellamy 587 587 0
50 Lorcan Lovely 590 590 0
50 Harry Grover 630 630 0
50 Alessia Osborne 992 992 0
50 Nicholas Chadwick 589 589 0
54 Rosie Chadwick 557 556 -1
55 Jules Abbas-Silvera 1349 1348 -1
56 Joseph Heath 575 574 -1
57 John Williams 628 626 -2
58 Jon Tose 583 581 -2
59 James Allan 609 605 -4
60 Andy Gould 1095 1091 -4
61 Matt Claughton 628 619 -9
62 Matt Burnham 821 811 -10
62 Daniel Corbett 605 595 -10
64 Nichol Weatherston 1077 1065 -12
65 Stephane Rancourt 1012 1000 -12
66 Lee Gregson 632 619 -13
67 Alan Asquith 562 545 -17
68 Luke Chadwick 1270 1250 -20
69 Spiros Papaglimis 1163 1137 -26
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Nichol Weatherston 7 7 100.00
2 Adam Gosling 6 6 100.00
2 Luke Chadwick 6 6 100.00
4 Aidan Howard 4 4 100.00
4 Pete Gosling 4 4 100.00
6 Gemma van der Wath 3 3 100.00
7 Harri Aggarwal 2 2 100.00
8 Stephane Rancourt 1 1 100.00
8 Ceyon Jeyarajah 1 1 100.00
8 Alexander Hinchcliff… 1 1 100.00
8 Harry Grover 1 1 100.00
8 Nicholas Chadwick 1 1 100.00
13 Alan Asquith 7 8 87.50
13 Matt Claughton 7 8 87.50
15 Matt Franklin 5 6 83.33
16 Rachel Pooley 3 4 75.00
16 Roger McBride 3 4 75.00
18 Alex Hinchcliffe 5 7 71.43
18 Matthew Grime 5 7 71.43
20 Richard Carter 4 6 66.67
20 Miriam Mulla 4 6 66.67
20 Ollie Townley 4 6 66.67
20 Yara Soliman 4 6 66.67
20 Perry Soliman 4 6 66.67
25 Alexander Lamburn 3 5 60.00
25 Aled Jones 3 5 60.00
27 James Allan 4 7 57.14
27 William Whiteside Lo… 4 7 57.14
29 Ismail Khalil 5 9 55.56
30 William Gregson 4 8 50.00
30 Mike Thomas 4 8 50.00
32 Spiros Papaglimis 3 6 50.00
32 Jon Tose 3 6 50.00
34 Morven Alexander 2 4 50.00
34 Simon Maguire 2 4 50.00
36 Hannah Ryder 1 2 50.00
36 Matt Burnham 1 2 50.00
38 John Williams 5 11 45.45
39 Andrew Laing 3 7 42.86
40 NicholJr Weatherston 6 15 40.00
41 Joseph Heath 2 5 40.00
42 Oliver Gray 3 8 37.50
42 Brian Parfitt 3 8 37.50
42 Rosie Chadwick 3 8 37.50
42 Cormac Lovely 3 8 37.50
46 Gareth Hancock 4 11 36.36
47 Angus Gostick 2 6 33.33
47 Andy Gould 2 6 33.33
49 Luke Hampshire 1 3 33.33
50 Jules Abbas-Silvera 2 7 28.57
51 Jai Matharu 1 4 25.00
51 James Stewart 1 4 25.00
51 Nathan Town-Field 1 4 25.00
51 Finley Coote 1 4 25.00
55 Anthony Boothman 1 5 20.00
56 Ben Shaw 1 6 16.67
57 Max Gibbs 1 7 14.29
57 Elliot Dyson 1 7 14.29
57 John Milner 1 7 14.29
60 Matt Wagg 0 5 0.00
61 Dan Kirkpatrick 0 4 0.00
62 Steve Crow 0 3 0.00
62 Matthew Roberts 0 3 0.00
64 Henrietta Bellamy 0 2 0.00
64 Daniel Corbett 0 2 0.00
66 Lorcan Lovely 0 1 0.00
66 Fatheha Essa 0 1 0.00
66 Lee Gregson 0 1 0.00
66 Alessia Osborne 0 1 0.00