UWC C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Nutt | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1331 | |||||||||
Emil Marais | - | Squash (Doubles) | 0 | 0 | 761 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 973 | |||||||||
Abraham Oostendorp | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 546 | |||||||||
Chuene Alfred Semono | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 526 | |||||||||
Jayson Buys | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 508 | |||||||||
Nico Lombard | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 488 | |||||||||
Kevin Sonn Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 447 | |||||||||
Liam Leetz | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 434 | |||||||||
Bervely Maake | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 432 | |||||||||
Robin FISHER | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 391 |
Schedule
Please sign in