13th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Irafaan Abrahams 12 12 100.00
2 Johaar Majiet 8 8 100.00
3 Ebrahim Peters 4 4 100.00
4 Bervely Maake 1 1 100.00
4 Liam Hart 1 1 100.00
4 Kyle Hart 1 1 100.00
4 Eric Doms 1 1 100.00
4 Jaco-Ben Summers 1 1 100.00
4 Nico Lombard 1 1 100.00
4 Andre Smith 1 1 100.00
11 Frikkie Veldsman 11 12 91.67
12 Ndabe Chapanduka 10 11 90.91
12 Chris Kriek 10 11 90.91
14 Frikkie Bester 7 8 87.50
15 Rodney Morgan 6 7 85.71
16 Jaco Rautenbach 10 12 83.33
17 Nadeem Jacobs 5 6 83.33
17 Jaco Meyer 5 6 83.33
19 Desi Ledl 6 8 75.00
20 Jayson Buys 3 4 75.00
21 Kirsten Porter 8 11 72.73
22 Francois van der Vyv… 10 14 71.43
23 Christian Rossouw 5 7 71.43
24 Floyd Townes 6 9 66.67
25 Munier Holiday 2 3 66.67
25 Qubi Thomas 2 3 66.67
27 Abdullah Leonard 5 8 62.50
28 Emil Marais 5 9 55.56
29 Grant Adonis 7 13 53.85
30 Dion Ledger 5 10 50.00
31 EUGENE COETZEE 1 2 50.00
31 Aadam Haron 1 2 50.00
33 Heinrich Wehmeyer 5 11 45.45
34 Geert van der Ploeg 3 7 42.86
35 Moegamat Stenekamp 4 10 40.00
35 Leon Coetzee 4 10 40.00
37 Nick Leathern 2 5 40.00
38 Cornel Fourie 3 8 37.50
39 David Knight 4 11 36.36
40 Bertus Koorts 4 12 33.33
40 Abraham Oostendorp 4 12 33.33
42 Hannes Van Heerden 3 9 33.33
42 Chuene Alfred Semono 3 9 33.33
44 Deon Liebenberg 2 6 33.33
45 Riette Hanekom 3 10 30.00
46 Liska Kock 3 12 25.00
47 Mathys Basson 2 8 25.00
48 Iris Gabel 1 4 25.00
49 Anthony Lawrence 3 14 21.43
50 Hennie Hanekom 1 5 20.00
50 Neil Lategan 1 5 20.00
50 Leané du Plooy 1 5 20.00
53 Liam Leetz 1 6 16.67
54 Sean Shannon 1 7 14.29
55 Marcius Cairncross 1 9 11.11
56 Ruben Padayachee 0 8 0.00
56 Kevin Sonn 0 8 0.00
58 Robin FISHER 0 5 0.00
59 Mark Harrison 0 2 0.00
59 Christo Pienaar 0 2 0.00
59 Garrit Fitton 0 2 0.00
62 Angelo Marman 0 1 0.00
62 Hendrik Visage 0 1 0.00
62 Michael Keth 0 1 0.00
62 Ruan Le Roux 0 1 0.00
62 George Conradie 0 1 0.00
62 Craig Nutt 0 1 0.00
62 Sadiek Sadien 0 1 0.00
62 Yaseen Rawoot 0 1 0.00
62 Catherine Geard 0 1 0.00
62 Touseef Banderker 0 1 0.00
62 Lyndon Jozaffe 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Ruben Padayachee 1366
2 Craig Nutt 1331
3 Ebrahim Peters 1322
4 Francois van der Vyv… 1283
5 Chris Kriek 1278
5 EUGENE COETZEE 1278
7 Leané du Plooy 1177
8 Irafaan Abrahams 1168
9 Leon Coetzee 1137
10 Floyd Townes 1113
11 Jaco Meyer 1110
12 Catherine Geard 1090
13 Emil Marais 973
14 Ndabe Chapanduka 919
15 Munier Holiday 915
16 Liska Kock 889
17 Christian Rossouw 868
18 Jaco-Ben Summers 858
19 Sadiek Sadien 847
20 Andre Smith 828
21 Kirsten Porter 827
22 Johaar Majiet 813
23 Kyle Hart 804
24 Liam Hart 786
25 Angelo Marman 777
26 Desi Ledl 768
27 Hannes Van Heerden 767
28 Jaco Rautenbach 752
29 Deon Liebenberg 738
30 Nadeem Jacobs 678
31 Iris Gabel 633
32 Rodney Morgan 628
33 Frikkie Veldsman 621
34 Michael Keth 617
35 Moegamat Stenekamp 608
36 Marcius Cairncross 603
37 Eric Doms 597
38 Qubi Thomas 587
39 Lyndon Jozaffe 576
40 Aadam Haron 566
41 Abraham Oostendorp 546
42 Frikkie Bester 540
43 Yaseen Rawoot 535
44 David Knight 529
44 Dion Ledger 529
46 Chuene Alfred Semono 526
47 Cornel Fourie 520
48 Geert van der Ploeg 516
49 Grant Adonis 510
50 Jayson Buys 508
51 Abdullah Leonard 506
52 Nico Lombard 488
53 Christo Pienaar 486
54 Mathys Basson 484
55 Heinrich Wehmeyer 479
56 Anthony Lawrence 478
56 Touseef Banderker 478
58 Hendrik Visage 477
59 Sean Shannon 473
60 Nick Leathern 468
61 Riette Hanekom 465
62 Ruan Le Roux 460
63 Hennie Hanekom 453
64 Bertus Koorts 451
65 George Conradie 449
66 Kevin Sonn 447
67 Liam Leetz 434
68 Bervely Maake 432
69 Neil Lategan 431
70 Mark Harrison 410
71 Robin FISHER 391
72 Garrit Fitton 358
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Johaar Majiet 100.00 6 0
2 Irafaan Abrahams 100.00 6 0
3 Jaco Rautenbach 87.50 7 1
4 Ebrahim Peters 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Johaar Majiet 6 6 100.00
2 Irafaan Abrahams 2 2 100.00
3 Christian Rossouw 1 1 100.00
3 Bervely Maake 1 1 100.00
3 Rodney Morgan 1 1 100.00
3 Francois van der Vyv… 1 1 100.00
3 Chris Kriek 1 1 100.00
3 Munier Holiday 1 1 100.00
3 Nico Lombard 1 1 100.00
10 Frikkie Veldsman 6 7 85.71
11 Jayson Buys 3 4 75.00
11 Frikkie Bester 3 4 75.00
11 Emil Marais 3 4 75.00
14 Jaco Rautenbach 2 3 66.67
15 Grant Adonis 5 10 50.00
15 Heinrich Wehmeyer 5 10 50.00
17 Ndabe Chapanduka 1 2 50.00
17 Nadeem Jacobs 1 2 50.00
17 Qubi Thomas 1 2 50.00
17 Floyd Townes 1 2 50.00
21 Moegamat Stenekamp 3 7 42.86
21 Dion Ledger 3 7 42.86
23 Bertus Koorts 4 10 40.00
24 Mathys Basson 2 5 40.00
25 Chuene Alfred Semono 2 6 33.33
26 Hannes Van Heerden 1 3 33.33
26 Abdullah Leonard 1 3 33.33
28 Riette Hanekom 2 7 28.57
29 David Knight 2 8 25.00
30 Hennie Hanekom 1 4 25.00
30 Cornel Fourie 1 4 25.00
30 Neil Lategan 1 4 25.00
33 Liam Leetz 1 5 20.00
34 Abraham Oostendorp 1 6 16.67
35 Sean Shannon 1 7 14.29
36 Anthony Lawrence 1 11 9.09
37 Marcius Cairncross 6 0.00
38 Kevin Sonn 5 0.00
38 Robin FISHER 5 0.00
40 Liska Kock 3 0.00
41 Mark Harrison 2 0.00
41 Geert van der Ploeg 2 0.00
41 Christo Pienaar 2 0.00
44 Angelo Marman 1 0.00
44 Leon Coetzee 1 0.00
44 Hendrik Visage 1 0.00
44 Ruan Le Roux 1 0.00
44 Kirsten Porter 1 0.00
44 George Conradie 1 0.00
44 Desi Ledl 1 0.00
44 Iris Gabel 1 0.00
44 Lyndon Jozaffe 1 0.00
Rating Variations
# Name Start End +/- Change
1 EUGENE COETZEE 500 1278 778
2 Chris Kriek 600 1278 678
3 Irafaan Abrahams 600 1168 568
4 Sadiek Sadien 600 847 247
5 Johaar Majiet 569 813 244
6 Andre Smith 600 828 228
7 Emil Marais 790 973 183
8 Frikkie Veldsman 464 621 157
9 Liam Hart 654 786 132
10 Nico Lombard 361 488 127
11 Grant Adonis 388 510 122
12 Frikkie Bester 441 540 99
13 Moegamat Stenekamp 517 608 91
14 Heinrich Wehmeyer 393 479 86
15 Michael Keth 533 617 84
16 Marcius Cairncross 527 603 76
17 Kyle Hart 729 804 75
18 Aadam Haron 496 566 70
19 Dion Ledger 460 529 69
20 Munier Holiday 847 915 68
21 Chuene Alfred Semono 460 526 66
22 Jayson Buys 445 508 63
23 Ndabe Chapanduka 857 919 62
24 Bertus Koorts 393 451 58
25 Lyndon Jozaffe 518 576 58
26 David Knight 474 529 55
27 Cornel Fourie 470 520 50
28 Jaco Rautenbach 721 752 31
29 Nadeem Jacobs 648 678 30
29 Liam Leetz 404 434 30
31 Robin FISHER 361 391 30
32 Bervely Maake 402 432 30
33 Sean Shannon 444 473 29
34 Rodney Morgan 600 628 28
35 Neil Lategan 403 431 28
36 Mark Harrison 382 410 28
37 George Conradie 423 449 26
38 Floyd Townes 1089 1113 24
39 Abdullah Leonard 482 506 24
40 Hennie Hanekom 431 453 22
41 Riette Hanekom 447 465 18
42 Qubi Thomas 570 587 17
43 Christian Rossouw 853 868 15
44 Mathys Basson 470 484 14
45 Anthony Lawrence 467 478 11
46 Ruan Le Roux 455 460 5
47 Craig Nutt 1327 1331 4
48 Hendrik Visage 474 477 3
49 Angelo Marman 776 777 1
50 Francois van der Vyv… 1283 1283 0
51 Ebrahim Peters 1322 1322 0
52 Eric Doms 600 597 -3
52 Yaseen Rawoot 538 535 -3
54 Abraham Oostendorp 551 546 -5
55 Touseef Banderker 486 478 -8
56 Desi Ledl 779 768 -11
57 Hannes Van Heerden 779 767 -12
58 Kirsten Porter 840 827 -13
59 Jaco-Ben Summers 872 858 -14
60 Iris Gabel 655 633 -22
61 Geert van der Ploeg 539 516 -23
62 Kevin Sonn 473 447 -26
63 Deon Liebenberg 778 738 -40
63 Jaco Meyer 1150 1110 -40
65 Catherine Geard 1130 1090 -40
66 Leané du Plooy 1227 1177 -50
67 Leon Coetzee 1188 1137 -51
68 Liska Kock 944 889 -55
69 Ruben Padayachee 1441 1366 -75
70 Christo Pienaar 600 486 -114
71 Nick Leathern 600 468 -132
72 Garrit Fitton 500 358 -142
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Moegamat Stenekamp Ruben Padayachee 30
1 Jayson Buys Moegamat Stenekamp 30
1 Christian Rossouw Emil Marais 30
1 Grant Adonis Ruben Padayachee 30
1 Dion Ledger Abraham Oostendorp 30
1 Johaar Majiet Ruben Padayachee 30
1 Bervely Maake Mathys Basson 30
1 Anthony Lawrence Iris Gabel 30
1 Frikkie Veldsman Deon Liebenberg 30
1 Heinrich Wehmeyer Geert van der Ploeg 30
1 Frikkie Bester Ruben Padayachee 30
1 Hennie Hanekom Kirsten Porter 30
1 Liam Leetz Abdullah Leonard 30
1 Rodney Morgan Floyd Townes 30
1 Nadeem Jacobs Christian Rossouw 30
1 Neil Lategan Jaco Meyer 30
1 Francois van der Vyv… Ruben Padayachee 30
1 Munier Holiday Chris Kriek 30
1 Nico Lombard Liska Kock 30
1 Hannes Van Heerden Emil Marais 30
1 Emil Marais Leané du Plooy 30
1 Floyd Townes Leané du Plooy 30
23 Bertus Koorts Anthony Lawrence 9
23 Jaco Rautenbach Hannes Van Heerden 9
25 Irafaan Abrahams Leon Coetzee 8
25 Riette Hanekom Kevin Sonn 8
27 Ndabe Chapanduka Munier Holiday 7
28 Mathys Basson Heinrich Wehmeyer 6
29 Abraham Oostendorp Frikkie Veldsman 5
29 Mark Harrison Anthony Lawrence 5
29 Sean Shannon Kirsten Porter 5
29 Ruan Le Roux Francois van der Vyv… 5
33 Abdullah Leonard Anthony Lawrence 3
33 Desi Ledl Jaco Rautenbach 3
33 Cornel Fourie Moegamat Stenekamp 3
36 David Knight Nadeem Jacobs 2
36 Chuene Alfred Semono Francois van der Vyv… 2
36 Robin FISHER Jaco Rautenbach 2
36 Angelo Marman Munier Holiday 2
36 Christo Pienaar Francois van der Vyv… 2
36 Kevin Sonn Deon Liebenberg 2
36 Qubi Thomas Desi Ledl 2
36 George Conradie Ebrahim Peters 2
44 Marcius Cairncross Dion Ledger 1
44 Kirsten Porter Hannes Van Heerden 1
44 Geert van der Ploeg Riette Hanekom 1
44 Aadam Haron Sean Shannon 1
Loss Percentages
# Name Lost Played Loss %
1 Ruben Padayachee 8 8 100.00
1 Kevin Sonn 8 8 100.00
3 Robin FISHER 5 5 100.00
4 Mark Harrison 2 2 100.00
4 Christo Pienaar 2 2 100.00
4 Garrit Fitton 2 2 100.00
7 Angelo Marman 1 1 100.00
7 Hendrik Visage 1 1 100.00
7 Michael Keth 1 1 100.00
7 Ruan Le Roux 1 1 100.00
7 George Conradie 1 1 100.00
7 Craig Nutt 1 1 100.00
7 Sadiek Sadien 1 1 100.00
7 Yaseen Rawoot 1 1 100.00
7 Catherine Geard 1 1 100.00
7 Touseef Banderker 1 1 100.00
7 Lyndon Jozaffe 1 1 100.00
18 Marcius Cairncross 8 9 88.89
19 Sean Shannon 6 7 85.71
20 Liam Leetz 5 6 83.33
21 Hennie Hanekom 4 5 80.00
21 Neil Lategan 4 5 80.00
21 Leané du Plooy 4 5 80.00
24 Anthony Lawrence 11 14 78.57
25 Liska Kock 9 12 75.00
26 Mathys Basson 6 8 75.00
27 Iris Gabel 3 4 75.00
28 Riette Hanekom 7 10 70.00
29 Bertus Koorts 8 12 66.67
29 Abraham Oostendorp 8 12 66.67
31 Hannes Van Heerden 6 9 66.67
31 Chuene Alfred Semono 6 9 66.67
33 Deon Liebenberg 4 6 66.67
34 David Knight 7 11 63.64
35 Cornel Fourie 5 8 62.50
36 Moegamat Stenekamp 6 10 60.00
36 Leon Coetzee 6 10 60.00
38 Nick Leathern 3 5 60.00
39 Geert van der Ploeg 4 7 57.14
40 Heinrich Wehmeyer 6 11 54.55
41 Dion Ledger 5 10 50.00
42 EUGENE COETZEE 1 2 50.00
42 Aadam Haron 1 2 50.00
44 Grant Adonis 6 13 46.15
45 Emil Marais 4 9 44.44
46 Abdullah Leonard 3 8 37.50
47 Floyd Townes 3 9 33.33
48 Munier Holiday 1 3 33.33
48 Qubi Thomas 1 3 33.33
50 Francois van der Vyv… 4 14 28.57
51 Christian Rossouw 2 7 28.57
52 Kirsten Porter 3 11 27.27
53 Desi Ledl 2 8 25.00
54 Jayson Buys 1 4 25.00
55 Jaco Rautenbach 2 12 16.67
56 Nadeem Jacobs 1 6 16.67
56 Jaco Meyer 1 6 16.67
58 Rodney Morgan 1 7 14.29
59 Frikkie Bester 1 8 12.50
60 Ndabe Chapanduka 1 11 9.09
60 Chris Kriek 1 11 9.09
62 Frikkie Veldsman 1 12 8.33
63 Irafaan Abrahams 0 12 0.00
64 Johaar Majiet 0 8 0.00
65 Ebrahim Peters 0 4 0.00
66 Bervely Maake 0 1 0.00
66 Liam Hart 0 1 0.00
66 Kyle Hart 0 1 0.00
66 Eric Doms 0 1 0.00
66 Jaco-Ben Summers 0 1 0.00
66 Nico Lombard 0 1 0.00
66 Andre Smith 0 1 0.00