STR E
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUGENE COETZEE | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1278 | |||||||||
Catherine Geard | - | Squash (Doubles) | 0 | 0 | 1043 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1090 | |||||||||
Christian Rossouw | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 868 | |||||||||
Kyle Hart | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 804 | |||||||||
Liam Hart | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 786 | |||||||||
Desi Ledl | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 6 | 8 | 768 | |||||||||
Frikkie Veldsman Captain | - | Squash (Doubles) | 0 | 0 | 590 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 621 | |||||||||
Cornel Fourie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 6 | 8 | 520 | |||||||||
Bertus Koorts | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 455 |
Schedule
Please sign in