KG B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaco-Ben Summers | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 858 | |||||||||
Kirsten Porter Vice-Captain | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 827 | |||||||||
Athlee Maclear Captain | 4 | Squash (Doubles) | 0 | 0 | 1046 | ||||||||
Squash (Singles) | 0 | 0 | 770 | ||||||||||
Deon Liebenberg | 3 | Squash (Doubles) | 0 | 0 | 724 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 738 | |||||||||
Peter Smith | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 628 | ||||||||||
Moegamat Stenekamp | 1 | Squash (Doubles) | 0 | 0 | 571 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 608 | |||||||||
Lyndon Jozaffe | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 576 | |||||||||
Dion Ledger | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 529 | |||||||||
Anthony Lawrence | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 478 | |||||||||
Ruan Le Roux | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 460 | |||||||||
Garrit Fitton | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 358 |
Schedule
Please sign in