GPHC (10)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Borensztajn | 3 | 5 | 9 | 14 | 718 | ||||||
Lakshmi Wijeyewickrema | 2 | 6 | 6 | 12 | 683 | ||||||
Boris Poliak Captain | 1 | 4 | 5 | 9 | 680 | ||||||
Richard McCart | 5 | 7 | 10 | 17 | 676 | ||||||
Janine Deith | 4 | 1 | 0 | 1 | 653 | ||||||
Margaret Brown | 6 | 1 | 0 | 1 | 642 | ||||||
Shane Paterson | 7 | 1 | 2 | 3 | 615 | ||||||
Jake Mason | 8 | 0 | 0 | 598 | |||||||
Nilab Asifi | 9 | 0 | 4 | 4 | 577 | ||||||
Arno Filippini | 10 | 2 | 4 | 6 | 536 |
Schedule
Please sign in