F2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Ellis | 7 | 7 | 100.00 |
2 | Matt Andrew | 6 | 6 | 100.00 |
3 | Phil Tsamados | 2 | 2 | 100.00 |
4 | David Ackland | 1 | 1 | 100.00 |
4 | Bill Healy | 1 | 1 | 100.00 |
4 | Hamish Derricks | 1 | 1 | 100.00 |
4 | Clodagh Lynch | 1 | 1 | 100.00 |
8 | David Borensztajn | 13 | 14 | 92.86 |
9 | Graham Soden | 9 | 12 | 75.00 |
10 | Mark Goode | 6 | 8 | 75.00 |
11 | Stephen Mayne | 3 | 4 | 75.00 |
12 | Tony Quail | 8 | 11 | 72.73 |
13 | Lucy Wong | 10 | 14 | 71.43 |
14 | Paul Raimondo | 8 | 12 | 66.67 |
15 | Matthew Waters | 6 | 9 | 66.67 |
16 | Tania Scida | 4 | 6 | 66.67 |
17 | Jarek Glowacki | 2 | 3 | 66.67 |
18 | Joshua Stein | 9 | 14 | 64.29 |
19 | Nick Scott | 7 | 11 | 63.64 |
20 | Dan Payne | 8 | 14 | 57.14 |
20 | Michelle Savage | 8 | 14 | 57.14 |
22 | Mitch Ashkar | 4 | 7 | 57.14 |
23 | Filip Konikowski | 5 | 9 | 55.56 |
24 | Lakshmi Wijeyewickre… | 6 | 12 | 50.00 |
25 | Rohan Booth | 4 | 8 | 50.00 |
26 | Barry Durham | 3 | 6 | 50.00 |
27 | Richard McCart | 8 | 17 | 47.06 |
28 | Nathan Stein | 6 | 13 | 46.15 |
29 | Boris Poliak | 4 | 9 | 44.44 |
29 | Andrew Jones | 4 | 9 | 44.44 |
31 | Matt Fraresso | 3 | 7 | 42.86 |
32 | Ashleigh elkington | 2 | 5 | 40.00 |
33 | Olivia Coles | 3 | 8 | 37.50 |
34 | Ollie Guglielmi | 3 | 9 | 33.33 |
35 | Janine Deith | 1 | 3 | 33.33 |
36 | John Allcock | 3 | 11 | 27.27 |
36 | Libero Dalla Zuanna | 3 | 11 | 27.27 |
38 | Mandy D'Angelo | 1 | 4 | 25.00 |
39 | Daniel Stein | 3 | 14 | 21.43 |
40 | Mike Poole | 1 | 7 | 14.29 |
41 | Gautham Melanta | 0 | 9 | 0.00 |
42 | Bill Pickett | 0 | 6 | 0.00 |
42 | Arno Filippini | 0 | 6 | 0.00 |
44 | Jonathan Healy | 0 | 5 | 0.00 |
45 | Nilab Asifi | 0 | 4 | 0.00 |
46 | Shane Paterson | 0 | 3 | 0.00 |
47 | Meriam Ibrahim | 0 | 2 | 0.00 |
48 | Bill Dubsky | 0 | 1 | 0.00 |
48 | Nathan Mufale | 0 | 1 | 0.00 |
48 | Lynette Woodyard | 0 | 1 | 0.00 |
48 | Libby Innes | 0 | 1 | 0.00 |
48 | Margaret Brown | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Matt Andrew | 100.00 | 6 | 0 |
2 | Lucy Wong | 83.33 | 5 | 1 |
3 | David Borensztajn | 100.00 | 4 | 0 |
4 | Tania Scida | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Borensztajn | 3 | 4 | 75.00 |
2 | Graham Soden | 3 | 5 | 60.00 |
2 | Rohan Booth | 3 | 5 | 60.00 |
2 | Tony Quail | 3 | 5 | 60.00 |
5 | Matthew Waters | 4 | 7 | 57.14 |
5 | Joshua Stein | 4 | 7 | 57.14 |
7 | Jarek Glowacki | 1 | 2 | 50.00 |
7 | Mark Goode | 1 | 2 | 50.00 |
9 | Michelle Savage | 3 | 7 | 42.86 |
9 | Nick Scott | 3 | 7 | 42.86 |
11 | Dan Payne | 4 | 10 | 40.00 |
12 | Mitch Ashkar | 2 | 5 | 40.00 |
12 | Andrew Jones | 2 | 5 | 40.00 |
14 | Libero Dalla Zuanna | 3 | 8 | 37.50 |
15 | Matt Fraresso | 2 | 6 | 33.33 |
16 | Ashleigh elkington | 1 | 3 | 33.33 |
17 | Nathan Stein | 3 | 10 | 30.00 |
18 | Richard McCart | 2 | 7 | 28.57 |
19 | Barry Durham | 1 | 4 | 25.00 |
19 | Mandy D'Angelo | 1 | 4 | 25.00 |
21 | John Allcock | 2 | 9 | 22.22 |
22 | Ollie Guglielmi | 1 | 5 | 20.00 |
23 | Daniel Stein | 1 | 11 | 9.09 |
24 | Mike Poole | 6 | 0.00 | |
25 | Bill Pickett | 5 | 0.00 | |
25 | Arno Filippini | 5 | 0.00 | |
27 | Gautham Melanta | 4 | 0.00 | |
27 | Jonathan Healy | 4 | 0.00 | |
27 | Olivia Coles | 4 | 0.00 | |
30 | Boris Poliak | 2 | 0.00 | |
30 | Paul Raimondo | 2 | 0.00 | |
30 | Shane Paterson | 2 | 0.00 | |
30 | Meriam Ibrahim | 2 | 0.00 | |
30 | Lucy Wong | 2 | 0.00 | |
35 | Lakshmi Wijeyewickre… | 1 | 0.00 | |
35 | Nilab Asifi | 1 | 0.00 | |
35 | Bill Dubsky | 1 | 0.00 | |
35 | Nathan Mufale | 1 | 0.00 | |
35 | Filip Konikowski | 1 | 0.00 | |
35 | Tania Scida | 1 | 0.00 | |
35 | Margaret Brown | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stephen Mayne | 402 | 611 | 209 |
2 | David Ackland | 710 | 835 | 125 |
3 | Bill Dubsky | 641 | 681 | 40 |
4 | David Borensztajn | 644 | 683 | 39 |
5 | Tony Quail | 610 | 645 | 35 |
6 | Nick Scott | 627 | 655 | 28 |
7 | Lynette Woodyard | 667 | 695 | 28 |
8 | Matthew Waters | 648 | 669 | 21 |
9 | Graham Soden | 661 | 681 | 20 |
10 | Dan Payne | 600 | 619 | 19 |
11 | Joshua Stein | 656 | 674 | 18 |
12 | Mark Goode | 670 | 686 | 16 |
13 | Michael Ellis | 687 | 702 | 15 |
14 | Mitch Ashkar | 630 | 644 | 14 |
15 | Matt Andrew | 710 | 724 | 14 |
16 | Nathan Stein | 608 | 619 | 11 |
17 | Mandy D'Angelo | 556 | 565 | 9 |
18 | Matt Fraresso | 616 | 621 | 5 |
19 | Jarek Glowacki | 687 | 692 | 5 |
20 | Lucy Wong | 700 | 704 | 4 |
21 | Hamish Derricks | 653 | 655 | 2 |
22 | Michelle Savage | 687 | 688 | 1 |
23 | Andrew Jones | 662 | 663 | 1 |
24 | Barry Durham | 635 | 634 | -1 |
25 | Olivia Coles | 690 | 687 | -3 |
26 | Ashleigh elkington | 616 | 613 | -3 |
27 | Nathan Mufale | 671 | 668 | -3 |
27 | Margaret Brown | 645 | 642 | -3 |
27 | Clodagh Lynch | 698 | 695 | -3 |
30 | Tania Scida | 633 | 629 | -4 |
31 | Nilab Asifi | 590 | 586 | -4 |
32 | Paul Raimondo | 634 | 629 | -5 |
33 | Arno Filippini | 554 | 549 | -5 |
34 | Phil Tsamados | 731 | 726 | -5 |
35 | Richard McCart | 654 | 648 | -6 |
36 | Bill Healy | 712 | 705 | -7 |
37 | Libby Innes | 670 | 661 | -9 |
38 | Rohan Booth | 702 | 692 | -10 |
39 | Shane Paterson | 620 | 609 | -11 |
40 | Filip Konikowski | 686 | 674 | -12 |
41 | Ollie Guglielmi | 646 | 631 | -15 |
42 | Mike Poole | 612 | 597 | -15 |
43 | Bill Pickett | 613 | 598 | -15 |
44 | Janine Deith | 686 | 671 | -15 |
45 | Lakshmi Wijeyewickre… | 700 | 683 | -17 |
46 | Libero Dalla Zuanna | 659 | 642 | -17 |
47 | Jonathan Healy | 636 | 619 | -17 |
48 | Daniel Stein | 676 | 658 | -18 |
49 | John Allcock | 678 | 658 | -20 |
50 | Boris Poliak | 710 | 686 | -24 |
51 | Gautham Melanta | 670 | 615 | -55 |
52 | Meriam Ibrahim | 600 | 525 | -75 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gautham Melanta | 9 | 9 | 100.00 |
2 | Bill Pickett | 6 | 6 | 100.00 |
2 | Arno Filippini | 6 | 6 | 100.00 |
4 | Jonathan Healy | 5 | 5 | 100.00 |
5 | Nilab Asifi | 4 | 4 | 100.00 |
6 | Shane Paterson | 3 | 3 | 100.00 |
7 | Meriam Ibrahim | 2 | 2 | 100.00 |
8 | Bill Dubsky | 1 | 1 | 100.00 |
8 | Nathan Mufale | 1 | 1 | 100.00 |
8 | Lynette Woodyard | 1 | 1 | 100.00 |
8 | Libby Innes | 1 | 1 | 100.00 |
8 | Margaret Brown | 1 | 1 | 100.00 |
13 | Mike Poole | 6 | 7 | 85.71 |
14 | Daniel Stein | 11 | 14 | 78.57 |
15 | Mandy D'Angelo | 3 | 4 | 75.00 |
16 | John Allcock | 8 | 11 | 72.73 |
16 | Libero Dalla Zuanna | 8 | 11 | 72.73 |
18 | Ollie Guglielmi | 6 | 9 | 66.67 |
19 | Janine Deith | 2 | 3 | 66.67 |
20 | Olivia Coles | 5 | 8 | 62.50 |
21 | Ashleigh elkington | 3 | 5 | 60.00 |
22 | Matt Fraresso | 4 | 7 | 57.14 |
23 | Boris Poliak | 5 | 9 | 55.56 |
23 | Andrew Jones | 5 | 9 | 55.56 |
25 | Nathan Stein | 7 | 13 | 53.85 |
26 | Richard McCart | 9 | 17 | 52.94 |
27 | Lakshmi Wijeyewickre… | 6 | 12 | 50.00 |
28 | Rohan Booth | 4 | 8 | 50.00 |
29 | Barry Durham | 3 | 6 | 50.00 |
30 | Filip Konikowski | 4 | 9 | 44.44 |
31 | Dan Payne | 6 | 14 | 42.86 |
31 | Michelle Savage | 6 | 14 | 42.86 |
33 | Mitch Ashkar | 3 | 7 | 42.86 |
34 | Nick Scott | 4 | 11 | 36.36 |
35 | Joshua Stein | 5 | 14 | 35.71 |
36 | Paul Raimondo | 4 | 12 | 33.33 |
37 | Matthew Waters | 3 | 9 | 33.33 |
38 | Tania Scida | 2 | 6 | 33.33 |
39 | Jarek Glowacki | 1 | 3 | 33.33 |
40 | Lucy Wong | 4 | 14 | 28.57 |
41 | Tony Quail | 3 | 11 | 27.27 |
42 | Graham Soden | 3 | 12 | 25.00 |
43 | Mark Goode | 2 | 8 | 25.00 |
44 | Stephen Mayne | 1 | 4 | 25.00 |
45 | David Borensztajn | 1 | 14 | 7.14 |
46 | Michael Ellis | 0 | 7 | 0.00 |
47 | Matt Andrew | 0 | 6 | 0.00 |
48 | Phil Tsamados | 0 | 2 | 0.00 |
49 | David Ackland | 0 | 1 | 0.00 |
49 | Bill Healy | 0 | 1 | 0.00 |
49 | Hamish Derricks | 0 | 1 | 0.00 |
49 | Clodagh Lynch | 0 | 1 | 0.00 |