WCP Fitness Centre
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Henre Meyer | - | 3 | 2 | 5 | 1286 | ||||||
Manu Dua | - | 0 | 0 | 1221 | |||||||
Calum Maclean | - | 0 | 0 | 1195 | |||||||
Manvir Grewal | - | 1 | 2 | 3 | 1047 | ||||||
Chad Souillet | - | 4 | 0 | 4 | 1016 | ||||||
Michael Newton | - | 5 | 2 | 7 | 995 | ||||||
Brian Lean | - | 2 | 0 | 2 | 986 | ||||||
Adam Dunstall | - | 0 | 1 | 1 | 979 | ||||||
Wilder Blain Captain | - | 5 | 2 | 7 | 927 | ||||||
Kenneth Serrien | - | 1 | 0 | 1 | 898 | ||||||
Vincent Crabol | - | 0 | 1 | 1 | 673 | ||||||
John Campbell | - | 0 | 0 | 600 | |||||||
Andrew McCausland | - | 2 | 1 | 3 | 595 | ||||||
Jordan Tse | - | 0 | 0 | 591 | |||||||
Ryan Toy | - | 0 | 0 | 500 |
Schedule
Please sign in