Mens 13
Standings
1 | SAIT | 39 | 14 | 8 | 6 | 0 | % | |||
2 | World Health Club B | 38 | 13 | 10 | 3 | 0 | % | |||
3 | Fish Creek Sports Club | 34.5 | 14 | 7 | 7 | 0 | % | |||
4 | Bow Valley Club | 34 | 13 | 7 | 6 | 0 | % | |||
5 | World Health Club A | 30 | 12 | 6 | 6 | 0 | % | |||
6 | WCP Fitness Centre | 16.5 | 12 | 2 | 9 | 1 | % | |||
7 | Southland Leisure Centre | 14.5 | 12 | 4 | 7 | 1 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 39 | 38 | 34.5 | 34 | 30 | 16.5 | 14.5 | |
13th Sep 2016 | BYE | 0 | 4 | 4 | 1 | 1 | 5 | All Results |
27th Sep 2016 | 0 | BYE | 5 | 4 | 5 | 1 | 0 | All Results |
11th Oct 2016 |
5
15 Nov
|
4 | BYE | 4 | 1 |
0
15 Nov
|
1 | All Results |
25th Oct 2016 |
2
1 Nov
|
4 | 1 | BYE | 4 | 1 |
3
1 Nov
|
All Results |
8th Nov 2016 | 1 | 3 | 2 | 4 | 4 | 1 | BYE | All Results |
22nd Nov 2016 | 4 | 3 | 1 | 2 | 2 | BYE | 3 | All Results |
6th Dec 2016 | 5 | 0 | 0.5 | 5 | BYE | 5 | 0 | All Results |
10th Jan 2017 | BYE | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
24th Jan 2017 | 5 | BYE | 5 | 0 | 0 | 5 | 0 | All Results |
7th Feb 2017 | 4 | 3 | BYE | 4 | 2 | 1 | 1 | All Results |
21st Feb 2017 | 5 | 5 | 2 | BYE | 3 | 0 | 0 | All Results |
7th Mar 2017 | 4 | 4 | 1 | 1 | 4 | 1 | BYE | All Results |
21st Mar 2017 | 2 | 4 | 3 | 1 | 4 | BYE | 1 | All Results |
4th Apr 2017 | 2 | 3 | 5 | 0 | BYE | 0.5 | 0.5 | All Results |
SF 18th Apr 2017 | WON | LOST | WON | LOST | All Results | |||
GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph