Draw Results
A3: From 24th August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koed vs. Rooi | 1 | 2 - 1 6-7, 6-3, 7-6 | ||
Koed vs. Rooi | 2 | 0 - 2 1-6, 3-6 | ||
Koed vs. Rooi | 3 | 0 - 2 3-6, 3-6 | ||
Koed vs. Rooi | 4 | 2 - 0 6-2, 6-4 | ||
Koed vs. Rooi | 5 | 2 - 1 6-7, 6-4, 7-6 | ||
Eldo vs. Lynw | 1 | 2 - 0 6-4, 7-6 | ||
Eldo vs. Lynw | 2 | 0 - 2 6-7, 2-6 | ||
Eldo vs. Lynw | 3 | 2 - 1 6-7, 6-2, 7-6 | ||
Eldo vs. Lynw | 4 | 2 - 0 6-4, 6-4 | ||
Eldo vs. Lynw | 5 | 0 - 2 5-7, 5-7 | ||
Wier vs. Sino | 1 | 2 - 0 6-4, 6-1 | ||
Wier vs. Sino | 2 | 1 - 2 4-6, 6-4, 6-7 | ||
Wier vs. Sino | 3 | 1 - 2 6-2, 5-7, 6-7 | ||
Wier vs. Sino | 4 | 1 - 2 6-0, 3-6, 6-7 | ||
Wier vs. Sino | 5 | 0 - 2 4-6, 6-7 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koed vs. Rooi | 6 |
|
|
2 - 0 6-1, 6-2 |
Koed vs. Rooi | 7 |
|
![]() |
0 - 2 2-6, 0-6 |
Eldo vs. Lynw | 6 |
![]() |
![]() |
1 - 2 3-6, 6-3, 6-7 |
Eldo vs. Lynw | 7 |
![]() |
![]() |
1 - 2 7-5, 4-6, 6-7 |
Wier vs. Sino | 6 |
|
![]() |
0 - 2 1-6, 3-6 |
Wier vs. Sino | 7 |
![]() |
![]() |
2 - 0 6-1, 6-3 |