Rooi
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lungile Mdlazi | - | Tennis (Doubles) | 1 | 0 | 1 | 797 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1296 | ||||||||
Kuda Tondoro | - | Tennis (Doubles) | 2 | 0 | 2 | 715 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 941 | ||||||||
Vuyisa Masakane | - | Tennis (Doubles) | 1 | 0 | 1 | 890 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 853 | ||||||||
Siviwe Mapisa | - | Tennis (Doubles) | 2 | 0 | 2 | 931 | ||||||
Tennis (Singles) | 0 | 0 | 615 | |||||||||
Obert Maposa | - | Tennis (Doubles) | 2 | 0 | 2 | 499 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 604 | ||||||||
SOLLY NGWENZE | - | Tennis (Doubles) | 0 | 0 | 954 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Emmanuel Malatje | - | Tennis (Doubles) | 2 | 0 | 2 | 622 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 586 | ||||||||
Reabetswe Matau | - | Tennis (Doubles) | 2 | 0 | 2 | 138 | ||||||
Tennis (Singles) | 0 | 0 | 583 | |||||||||
Ashton Dombo | - | Tennis (Doubles) | 2 | 0 | 2 | 766 | ||||||
Tennis (Singles) | 0 | 0 | 580 | |||||||||
Tebatso Boshomane | - | Tennis (Doubles) | 4 | 0 | 4 | 587 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Moakedi Koza | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 |
Schedule
Please sign in