Doubles 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Greg Urton | 6 | 6 | 100.00 |
2 | Steve Beaudet | 2 | 2 | 100.00 |
2 | Randy Trafford | 2 | 2 | 100.00 |
4 | Aaron Cho | 1 | 1 | 100.00 |
4 | Doug Birrell | 1 | 1 | 100.00 |
4 | James Kalman | 1 | 1 | 100.00 |
7 | Giles Parker | 3 | 4 | 75.00 |
8 | Vincent Murphy | 6 | 9 | 66.67 |
9 | Harry Pelton | 4 | 6 | 66.67 |
10 | Rollie Cyr | 2 | 3 | 66.67 |
11 | John Dong | 4 | 7 | 57.14 |
11 | Tom Charlton | 4 | 7 | 57.14 |
11 | Jon Banfield | 4 | 7 | 57.14 |
14 | Jussi Alto | 3 | 6 | 50.00 |
15 | Yves Gauthier | 2 | 4 | 50.00 |
15 | Tim Churchill-Smith | 2 | 4 | 50.00 |
15 | Michael Huk | 2 | 4 | 50.00 |
18 | Dave Saul | 1 | 2 | 50.00 |
18 | Greg Pocherewny | 1 | 2 | 50.00 |
20 | Dave McFarlane | 4 | 10 | 40.00 |
21 | Bill Fisher | 2 | 5 | 40.00 |
22 | Mike Comessotti | 3 | 9 | 33.33 |
23 | Bill Dunlop | 2 | 7 | 28.57 |
24 | Billy Mooney | 1 | 5 | 20.00 |
25 | Fabby Gomez | 1 | 7 | 14.29 |
26 | Cyndi Corscadden | 0 | 5 | 0.00 |
27 | Carol Vallee | 0 | 1 | 0.00 |
27 | Dave Oppenheimer | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | John Dong | 1317 |
2 | Vincent Murphy | 1311 |
3 | Greg Urton | 1306 |
4 | Jussi Alto | 1301 |
5 | Tom Charlton | 1298 |
6 | Yves Gauthier | 1294 |
6 | Tim Churchill-Smith | 1294 |
8 | Doug Birrell | 1286 |
9 | Harry Pelton | 1285 |
10 | Bill Fisher | 1281 |
10 | Randy Trafford | 1281 |
12 | Aaron Cho | 1230 |
13 | Dave Oppenheimer | 1190 |
14 | James Kalman | 1136 |
15 | Rollie Cyr | 1111 |
16 | Greg Pocherewny | 1030 |
17 | Michael Huk | 1018 |
18 | Dave McFarlane | 1005 |
19 | Mike Comessotti | 997 |
20 | Giles Parker | 784 |
21 | Dave Saul | 760 |
22 | Cyndi Corscadden | 694 |
23 | Bill Dunlop | 693 |
24 | Fabby Gomez | 634 |
25 | Carol Vallee | 624 |
26 | Jon Banfield | 498 |
27 | Steve Beaudet | 378 |
28 | Billy Mooney | 210 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Mike Comessotti | 33.33 | 2 | 4 |
2 | Yves Gauthier | 50.00 | 2 | 2 |
3 | Greg Urton | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Aaron Cho | 600 | 1230 | 630 |
2 | James Kalman | 600 | 1136 | 536 |
3 | Greg Pocherewny | 600 | 1030 | 430 |
4 | Giles Parker | 574 | 784 | 210 |
5 | Steve Beaudet | 191 | 378 | 187 |
6 | Dave McFarlane | 838 | 1005 | 167 |
7 | Dave Saul | 600 | 760 | 160 |
8 | Jon Banfield | 374 | 498 | 124 |
9 | Mike Comessotti | 905 | 997 | 92 |
10 | Rollie Cyr | 1021 | 1111 | 90 |
11 | Cyndi Corscadden | 621 | 694 | 73 |
12 | Bill Fisher | 1211 | 1281 | 70 |
13 | Bill Dunlop | 633 | 693 | 60 |
14 | Harry Pelton | 1250 | 1285 | 35 |
15 | Fabby Gomez | 600 | 634 | 34 |
16 | Carol Vallee | 594 | 624 | 30 |
17 | Vincent Murphy | 1306 | 1311 | 5 |
18 | Dave Oppenheimer | 1190 | 1190 | 0 |
19 | Jussi Alto | 1309 | 1301 | -8 |
20 | Doug Birrell | 1301 | 1286 | -15 |
21 | Michael Huk | 1034 | 1018 | -16 |
22 | Tom Charlton | 1327 | 1298 | -29 |
23 | Greg Urton | 1337 | 1306 | -31 |
24 | Randy Trafford | 1324 | 1281 | -43 |
25 | John Dong | 1361 | 1317 | -44 |
26 | Tim Churchill-Smith | 1357 | 1294 | -63 |
27 | Yves Gauthier | 1362 | 1294 | -68 |
28 | Billy Mooney | 600 | 210 | -390 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Dave McFarlane | 30 |
1 | Giles Parker | 30 |
1 | Steve Beaudet | 30 |
1 | Bill Dunlop | 30 |
1 | Fabby Gomez | 30 |
1 | Dave Saul | 30 |
1 | Greg Pocherewny | 30 |
1 | Jon Banfield | 30 |
1 | Billy Mooney | 30 |
1 | Aaron Cho | 30 |
1 | Rollie Cyr | 30 |
1 | James Kalman | 30 |
13 | Harry Pelton | 24 |
13 | Jussi Alto | 24 |
15 | Greg Urton | 11 |
16 | Vincent Murphy | 8 |
17 | Mike Comessotti | 2 |
18 | John Dong | 1 |
18 | Michael Huk | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Cyndi Corscadden | 5 | 5 | 100.00 |
2 | Carol Vallee | 1 | 1 | 100.00 |
2 | Dave Oppenheimer | 1 | 1 | 100.00 |
4 | Fabby Gomez | 6 | 7 | 85.71 |
5 | Billy Mooney | 4 | 5 | 80.00 |
6 | Bill Dunlop | 5 | 7 | 71.43 |
7 | Mike Comessotti | 6 | 9 | 66.67 |
8 | Dave McFarlane | 6 | 10 | 60.00 |
9 | Bill Fisher | 3 | 5 | 60.00 |
10 | Jussi Alto | 3 | 6 | 50.00 |
11 | Yves Gauthier | 2 | 4 | 50.00 |
11 | Tim Churchill-Smith | 2 | 4 | 50.00 |
11 | Michael Huk | 2 | 4 | 50.00 |
14 | Dave Saul | 1 | 2 | 50.00 |
14 | Greg Pocherewny | 1 | 2 | 50.00 |
16 | John Dong | 3 | 7 | 42.86 |
16 | Tom Charlton | 3 | 7 | 42.86 |
16 | Jon Banfield | 3 | 7 | 42.86 |
19 | Vincent Murphy | 3 | 9 | 33.33 |
20 | Harry Pelton | 2 | 6 | 33.33 |
21 | Rollie Cyr | 1 | 3 | 33.33 |
22 | Giles Parker | 1 | 4 | 25.00 |
23 | Greg Urton | 0 | 6 | 0.00 |
24 | Steve Beaudet | 0 | 2 | 0.00 |
24 | Randy Trafford | 0 | 2 | 0.00 |
26 | Aaron Cho | 0 | 1 | 0.00 |
26 | Doug Birrell | 0 | 1 | 0.00 |
26 | James Kalman | 0 | 1 | 0.00 |