Doubles 4
Standings
1 | Glencoe Club | 22 | 11 | 6 | 5 | 0 | % | |||
2 | Bow Valley Club | 17 | 11 | 5 | 6 | 0 | % |
Weekly Breakdown
Date | |||
---|---|---|---|
Total: | 22 | 17 | |
18th Sep 2018 | 3 | 1 | All Results |
9th Oct 2018 | 4 | 0 | All Results |
30th Oct 2018 | 1 | 3 | All Results |
27th Nov 2018 | 1 | 3 | All Results |
11th Dec 2018 | 1 | 3 | All Results |
22nd Jan 2019 | 4 | 0 | All Results |
5th Feb 2019 | 3 | 1 | All Results |
19th Feb 2019 | 1 | 3 | All Results |
5th Mar 2019 | 3 | 0 | All Results |
19th Mar 2019 | 1 | 3 | All Results |
GF 9th Apr 2019 | WON | LOST | All Results |
Team Points Graph