Mens 07
Standings
1 | Fifth Avenue Club | 61 | 16 | 14 | 2 | 0 | % | |||
2 | Calgary Winter Club | 51 | 16 | 13 | 3 | 0 | % | |||
3 | Glencoe Club | 38 | 15 | 9 | 6 | 0 | % | |||
4 | Bow Valley Club | 37 | 15 | 9 | 6 | 0 | % | |||
5 | Fish Creek Sports Club | 30 | 14 | 4 | 10 | 0 | % | |||
6 | Bankers Hall Club | 24 | 14 | 4 | 10 | 0 | % | |||
7 | WCP Fitness Centre B | 20 | 14 | 5 | 9 | 0 | % | |||
8 | WCP Fitness Centre A | 19 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 61 | 51 | 38 | 37 | 30 | 24 | 20 | 19 | |
20th Sep 2016 | 5 | 3 | 2 | 0 | 2 | 1 | 4 | 3 | All Results |
4th Oct 2016 | 5 | 3 | 2 | 3 | 0 | 2 | 1 | 4 | All Results |
18th Oct 2016 | 4 | 2 | 1 | 5 | 4 | 1 | 3 | 0 | All Results |
1st Nov 2016 | 4 | 5 | 3 | 0 | 4 | 2 | 1 | 1 | All Results |
15th Nov 2016 | 2 | 3 | 4 | 4 | 1 | 4 | 1 | 1 | All Results |
29th Nov 2016 | 5 | 3 | 5 | 0 | 4 | 2 | 1 | 0 | All Results |
13th Dec 2016 |
4
10 Jan
|
5 | 3 | 4 | 1 |
1
10 Jan
|
2 | 0 | All Results |
17th Jan 2017 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 1 | All Results |
31st Jan 2017 | 5 | 5 | 0 | 5 | 0 | 0 | 3 | 2 | All Results |
14th Feb 2017 | 5 | 5 | 0 | 0 |
2
16 Feb
|
3
16 Feb
|
0 | 5 | All Results |
28th Feb 2017 | 4 | 1 | 4 | 4 | 5 | 1 | 1 | 0 | All Results |
14th Mar 2017 | 3 | 2 | 4 | 5 | 1 | 3 | 0 | 2 | All Results |
28th Mar 2017 | 5 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | All Results |
11th Apr 2017 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | All Results |
SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | ||||
GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph