Mens 07: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Rasula | 3 | 3 | 100.00 |
2 | Lyle Tomie | 2 | 2 | 100.00 |
3 | Roozbeh Amirian | 1 | 1 | 100.00 |
3 | Bruce Robinson | 1 | 1 | 100.00 |
3 | Andrew Rossouw | 1 | 1 | 100.00 |
3 | Rod McDougall | 1 | 1 | 100.00 |
3 | John Kerr | 1 | 1 | 100.00 |
3 | Omair Khokhar | 1 | 1 | 100.00 |
3 | Garnet Buettner | 1 | 1 | 100.00 |
3 | Nicholas Earl | 1 | 1 | 100.00 |
3 | Taylor Archer | 1 | 1 | 100.00 |
3 | Scot Ladell | 1 | 1 | 100.00 |
13 | Cameron Blewett | 15 | 16 | 93.75 |
14 | Ryan Aucoin | 11 | 12 | 91.67 |
15 | Marek Pawlicki | 14 | 16 | 87.50 |
16 | John Louis Fahie | 8 | 10 | 80.00 |
17 | Garth Mamicpic | 4 | 5 | 80.00 |
17 | Kyle Mitton | 4 | 5 | 80.00 |
19 | Matthew Price | 7 | 9 | 77.78 |
20 | Tony Evangelista | 9 | 12 | 75.00 |
20 | Harpal Brar | 9 | 12 | 75.00 |
22 | Liam Dinning | 11 | 15 | 73.33 |
23 | David Barer | 5 | 7 | 71.43 |
24 | Enoch Lin | 8 | 12 | 66.67 |
25 | Adam Saunders | 5 | 8 | 62.50 |
26 | Matthew White | 8 | 13 | 61.54 |
27 | Craig Leggatt | 6 | 10 | 60.00 |
27 | Simon Chinn | 6 | 10 | 60.00 |
29 | Maurice Blain | 7 | 12 | 58.33 |
30 | Amin Rawji | 4 | 7 | 57.14 |
31 | Ryan Younker | 7 | 13 | 53.85 |
32 | Evan Ferguson | 7 | 14 | 50.00 |
33 | Enzo DiPietro | 6 | 12 | 50.00 |
34 | Dustin Wilkes | 5 | 10 | 50.00 |
35 | Roland Hebb | 3 | 6 | 50.00 |
36 | Darren Kanwischer | 2 | 4 | 50.00 |
37 | Stuart Butcher | 1 | 2 | 50.00 |
37 | Daniel Van Helden | 1 | 2 | 50.00 |
37 | Gordon Low | 1 | 2 | 50.00 |
37 | David Wright | 1 | 2 | 50.00 |
41 | Travis Nicolle | 4 | 10 | 40.00 |
42 | Bill Hondas | 5 | 13 | 38.46 |
43 | Mike Stante | 4 | 11 | 36.36 |
43 | Todd Berling | 4 | 11 | 36.36 |
45 | Shaun Clancy | 2 | 6 | 33.33 |
46 | Harvey Huebsch | 1 | 3 | 33.33 |
47 | Travis Davies | 2 | 8 | 25.00 |
48 | Donald Buchanan | 1 | 4 | 25.00 |
48 | David Cumming | 1 | 4 | 25.00 |
48 | Martin Ray | 1 | 4 | 25.00 |
48 | Michael Crowe | 1 | 4 | 25.00 |
52 | Stefano Toppazzini | 3 | 13 | 23.08 |
52 | Alex Altamirano | 3 | 13 | 23.08 |
54 | Blair Rogers | 2 | 9 | 22.22 |
54 | Robert Modray | 2 | 9 | 22.22 |
56 | David Chau | 1 | 5 | 20.00 |
57 | David Kondics | 1 | 6 | 16.67 |
58 | Naeem Rehman | 1 | 9 | 11.11 |
58 | Evan Anthony | 1 | 9 | 11.11 |
60 | Christopher Davis | 1 | 10 | 10.00 |
61 | Daniel Halls | 0 | 8 | 0.00 |
62 | Rajesh Verma | 0 | 5 | 0.00 |
63 | Logan Friedt | 0 | 3 | 0.00 |
64 | Sandy Duxbury | 0 | 2 | 0.00 |
64 | Abubakr Asif | 0 | 2 | 0.00 |
66 | Adrian Gaska | 0 | 1 | 0.00 |
66 | Michael Herzog | 0 | 1 | 0.00 |
66 | Tom Charlton | 0 | 1 | 0.00 |
66 | Brad Kearl | 0 | 1 | 0.00 |
66 | Crawford Gordon | 0 | 1 | 0.00 |
66 | Calum Maclean | 0 | 1 | 0.00 |
66 | David Taylor | 0 | 1 | 0.00 |
66 | Ashwani Narwani | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Cameron Blewett | 93.75 | 15 | 1 |
2 | Marek Pawlicki | 100.00 | 5 | 0 |
3 | Ryan Aucoin | 100.00 | 8 | 0 |
4 | Garth Mamicpic | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Lyle Tomie | 2 | 2 | 100.00 |
2 | Bruce Robinson | 1 | 1 | 100.00 |
2 | Ryan Aucoin | 1 | 1 | 100.00 |
2 | Kyle Mitton | 1 | 1 | 100.00 |
2 | David Barer | 1 | 1 | 100.00 |
2 | Matthew White | 1 | 1 | 100.00 |
2 | Marek Pawlicki | 1 | 1 | 100.00 |
8 | Cameron Blewett | 10 | 11 | 90.91 |
9 | Tony Evangelista | 5 | 6 | 83.33 |
10 | John Louis Fahie | 7 | 9 | 77.78 |
11 | Harpal Brar | 3 | 4 | 75.00 |
11 | Garth Mamicpic | 3 | 4 | 75.00 |
13 | Craig Leggatt | 2 | 3 | 66.67 |
14 | Enzo DiPietro | 4 | 8 | 50.00 |
15 | Ryan Younker | 3 | 6 | 50.00 |
16 | Bill Hondas | 2 | 4 | 50.00 |
17 | David Kondics | 1 | 2 | 50.00 |
18 | Maurice Blain | 2 | 5 | 40.00 |
18 | Dustin Wilkes | 2 | 5 | 40.00 |
18 | Travis Nicolle | 2 | 5 | 40.00 |
21 | Mike Stante | 3 | 8 | 37.50 |
22 | Naeem Rehman | 1 | 3 | 33.33 |
22 | Donald Buchanan | 1 | 3 | 33.33 |
22 | Todd Berling | 1 | 3 | 33.33 |
25 | Amin Rawji | 1 | 4 | 25.00 |
25 | Shaun Clancy | 1 | 4 | 25.00 |
25 | Evan Anthony | 1 | 4 | 25.00 |
28 | Evan Ferguson | 1 | 5 | 20.00 |
28 | Blair Rogers | 1 | 5 | 20.00 |
30 | Stefano Toppazzini | 1 | 6 | 16.67 |
31 | Alex Altamirano | 7 | 0.00 | |
32 | Daniel Halls | 6 | 0.00 | |
33 | Robert Modray | 3 | 0.00 | |
33 | David Chau | 3 | 0.00 | |
33 | Michael Crowe | 3 | 0.00 | |
36 | Simon Chinn | 2 | 0.00 | |
36 | Rajesh Verma | 2 | 0.00 | |
36 | Travis Davies | 2 | 0.00 | |
36 | Martin Ray | 2 | 0.00 | |
40 | Adrian Gaska | 1 | 0.00 | |
40 | Enoch Lin | 1 | 0.00 | |
40 | Michael Herzog | 1 | 0.00 | |
40 | Brad Kearl | 1 | 0.00 | |
40 | Adam Saunders | 1 | 0.00 | |
40 | Abubakr Asif | 1 | 0.00 | |
40 | Crawford Gordon | 1 | 0.00 | |
40 | Calum Maclean | 1 | 0.00 | |
40 | Liam Dinning | 1 | 0.00 | |
40 | David Cumming | 1 | 0.00 | |
40 | Ashwani Narwani | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | John Kerr | 500 | 1754 | 1254 |
2 | Ryan Aucoin | 600 | 1654 | 1054 |
3 | David Taylor | 600 | 1649 | 1049 |
4 | Roland Hebb | 600 | 1632 | 1032 |
5 | Adam Saunders | 600 | 1630 | 1030 |
6 | Evan Ferguson | 600 | 1501 | 901 |
7 | Harpal Brar | 600 | 1454 | 854 |
8 | Sandy Duxbury | 600 | 1447 | 847 |
9 | Blair Rogers | 600 | 1432 | 832 |
10 | Robert Modray | 600 | 1393 | 793 |
11 | Bill Hondas | 600 | 1382 | 782 |
12 | Travis Davies | 600 | 1372 | 772 |
13 | David Kondics | 600 | 1371 | 771 |
14 | Roozbeh Amirian | 600 | 1370 | 770 |
15 | Logan Friedt | 600 | 1348 | 748 |
16 | Daniel Van Helden | 600 | 1341 | 741 |
17 | Naeem Rehman | 600 | 1333 | 733 |
18 | Stuart Butcher | 600 | 1325 | 725 |
19 | John Louis Fahie | 534 | 754 | 220 |
20 | Cameron Blewett | 1382 | 1601 | 219 |
21 | David Cumming | 1292 | 1473 | 181 |
22 | Michael Herzog | 832 | 1013 | 181 |
23 | Taylor Archer | 1301 | 1481 | 180 |
24 | Nicholas Earl | 1512 | 1688 | 176 |
25 | Tony Evangelista | 1335 | 1499 | 164 |
26 | Lyle Tomie | 1287 | 1416 | 129 |
27 | Matthew Rasula | 1407 | 1516 | 109 |
28 | Enzo DiPietro | 1344 | 1452 | 108 |
29 | Omair Khokhar | 1390 | 1482 | 92 |
30 | Garth Mamicpic | 1253 | 1342 | 89 |
31 | Crawford Gordon | 1510 | 1596 | 86 |
32 | Ryan Younker | 1427 | 1508 | 81 |
33 | Mike Stante | 1278 | 1359 | 81 |
34 | Garnet Buettner | 1327 | 1384 | 57 |
35 | Travis Nicolle | 1318 | 1365 | 47 |
36 | Maurice Blain | 1402 | 1447 | 45 |
37 | Amin Rawji | 1389 | 1430 | 41 |
38 | Bruce Robinson | 1284 | 1319 | 35 |
39 | Dustin Wilkes | 1339 | 1371 | 32 |
40 | Kyle Mitton | 1366 | 1397 | 31 |
41 | Donald Buchanan | 1294 | 1323 | 29 |
42 | Evan Anthony | 600 | 626 | 26 |
43 | Shaun Clancy | 1332 | 1355 | 23 |
44 | Gordon Low | 1604 | 1622 | 18 |
45 | David Barer | 1359 | 1374 | 15 |
46 | Simon Chinn | 1630 | 1638 | 8 |
47 | Matthew White | 1647 | 1654 | 7 |
48 | Ashwani Narwani | 1300 | 1304 | 4 |
49 | Calum Maclean | 1195 | 1195 | 0 |
50 | Marek Pawlicki | 1729 | 1726 | -3 |
51 | Stefano Toppazzini | 1392 | 1388 | -4 |
52 | Michael Crowe | 1328 | 1324 | -4 |
53 | Rajesh Verma | 1233 | 1228 | -5 |
54 | Martin Ray | 1524 | 1519 | -5 |
55 | Andrew Rossouw | 1435 | 1427 | -8 |
56 | Daniel Halls | 1426 | 1417 | -9 |
57 | Brad Kearl | 1356 | 1347 | -9 |
58 | Rod McDougall | 1991 | 1981 | -10 |
59 | Alex Altamirano | 1463 | 1450 | -13 |
60 | Adrian Gaska | 1334 | 1321 | -13 |
61 | Craig Leggatt | 1462 | 1447 | -15 |
62 | Matthew Price | 1709 | 1694 | -15 |
63 | Harvey Huebsch | 1747 | 1732 | -15 |
64 | David Chau | 1335 | 1319 | -16 |
65 | Darren Kanwischer | 1711 | 1691 | -20 |
66 | Abubakr Asif | 1149 | 1129 | -20 |
67 | Liam Dinning | 1705 | 1681 | -24 |
68 | Scot Ladell | 1725 | 1701 | -24 |
69 | David Wright | 1788 | 1763 | -25 |
70 | Enoch Lin | 1708 | 1682 | -26 |
71 | Todd Berling | 1630 | 1602 | -28 |
72 | Tom Charlton | 1703 | 1665 | -38 |
73 | Christopher Davis | 1657 | 1590 | -67 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Daniel Halls | 8 | 8 | 100.00 |
2 | Rajesh Verma | 5 | 5 | 100.00 |
3 | Logan Friedt | 3 | 3 | 100.00 |
4 | Sandy Duxbury | 2 | 2 | 100.00 |
4 | Abubakr Asif | 2 | 2 | 100.00 |
6 | Adrian Gaska | 1 | 1 | 100.00 |
6 | Michael Herzog | 1 | 1 | 100.00 |
6 | Tom Charlton | 1 | 1 | 100.00 |
6 | Brad Kearl | 1 | 1 | 100.00 |
6 | Crawford Gordon | 1 | 1 | 100.00 |
6 | Calum Maclean | 1 | 1 | 100.00 |
6 | David Taylor | 1 | 1 | 100.00 |
6 | Ashwani Narwani | 1 | 1 | 100.00 |
14 | Christopher Davis | 9 | 10 | 90.00 |
15 | Naeem Rehman | 8 | 9 | 88.89 |
15 | Evan Anthony | 8 | 9 | 88.89 |
17 | David Kondics | 5 | 6 | 83.33 |
18 | David Chau | 4 | 5 | 80.00 |
19 | Blair Rogers | 7 | 9 | 77.78 |
19 | Robert Modray | 7 | 9 | 77.78 |
21 | Stefano Toppazzini | 10 | 13 | 76.92 |
21 | Alex Altamirano | 10 | 13 | 76.92 |
23 | Travis Davies | 6 | 8 | 75.00 |
24 | Donald Buchanan | 3 | 4 | 75.00 |
24 | David Cumming | 3 | 4 | 75.00 |
24 | Martin Ray | 3 | 4 | 75.00 |
24 | Michael Crowe | 3 | 4 | 75.00 |
28 | Shaun Clancy | 4 | 6 | 66.67 |
29 | Harvey Huebsch | 2 | 3 | 66.67 |
30 | Mike Stante | 7 | 11 | 63.64 |
30 | Todd Berling | 7 | 11 | 63.64 |
32 | Bill Hondas | 8 | 13 | 61.54 |
33 | Travis Nicolle | 6 | 10 | 60.00 |
34 | Evan Ferguson | 7 | 14 | 50.00 |
35 | Enzo DiPietro | 6 | 12 | 50.00 |
36 | Dustin Wilkes | 5 | 10 | 50.00 |
37 | Roland Hebb | 3 | 6 | 50.00 |
38 | Darren Kanwischer | 2 | 4 | 50.00 |
39 | Stuart Butcher | 1 | 2 | 50.00 |
39 | Daniel Van Helden | 1 | 2 | 50.00 |
39 | Gordon Low | 1 | 2 | 50.00 |
39 | David Wright | 1 | 2 | 50.00 |
43 | Ryan Younker | 6 | 13 | 46.15 |
44 | Amin Rawji | 3 | 7 | 42.86 |
45 | Maurice Blain | 5 | 12 | 41.67 |
46 | Craig Leggatt | 4 | 10 | 40.00 |
46 | Simon Chinn | 4 | 10 | 40.00 |
48 | Matthew White | 5 | 13 | 38.46 |
49 | Adam Saunders | 3 | 8 | 37.50 |
50 | Enoch Lin | 4 | 12 | 33.33 |
51 | David Barer | 2 | 7 | 28.57 |
52 | Liam Dinning | 4 | 15 | 26.67 |
53 | Tony Evangelista | 3 | 12 | 25.00 |
53 | Harpal Brar | 3 | 12 | 25.00 |
55 | Matthew Price | 2 | 9 | 22.22 |
56 | John Louis Fahie | 2 | 10 | 20.00 |
57 | Garth Mamicpic | 1 | 5 | 20.00 |
57 | Kyle Mitton | 1 | 5 | 20.00 |
59 | Marek Pawlicki | 2 | 16 | 12.50 |
60 | Ryan Aucoin | 1 | 12 | 8.33 |
61 | Cameron Blewett | 1 | 16 | 6.25 |
62 | Matthew Rasula | 0 | 3 | 0.00 |
63 | Lyle Tomie | 0 | 2 | 0.00 |
64 | Roozbeh Amirian | 0 | 1 | 0.00 |
64 | Bruce Robinson | 0 | 1 | 0.00 |
64 | Andrew Rossouw | 0 | 1 | 0.00 |
64 | Rod McDougall | 0 | 1 | 0.00 |
64 | John Kerr | 0 | 1 | 0.00 |
64 | Omair Khokhar | 0 | 1 | 0.00 |
64 | Garnet Buettner | 0 | 1 | 0.00 |
64 | Nicholas Earl | 0 | 1 | 0.00 |
64 | Taylor Archer | 0 | 1 | 0.00 |
64 | Scot Ladell | 0 | 1 | 0.00 |