PMQ/Kempsey Squash Comp # 2
Standings
1 | The Boasters | 49 | 4 | 2 | 2 | 0 | % | |||
2 | The Lobbers | 44 | 4 | 2 | 2 | 0 | % | |||
3 | The Volleyers | 41 | 3 | 3 | 0 | 0 | % | |||
4 | The Droppers | 37 | 3 | 2 | 1 | 0 | % | |||
5 | The Ralliers | 37 | 3 | 1 | 2 | 0 | % | |||
6 | The Nickers | 36 | 3 | 1 | 2 | 0 | % | |||
7 | The Hard Hitters | 22 | 2 | 0 | 2 | 0 | % | |||
8 | Bye | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 44 | 41 | 37 | 37 | 36 | 22 | 0 | |
8th Oct 2024 | 10 | 6 | 14 | 16 | 16 | 11 | All Results | ||
15th Oct 2024 | 13 | 14 | 14 | 8 | 9 | 11 | All Results | ||
22nd Oct 2024 | 12 | 14 | 13 | 17 | 9 | 11 | All Results | ||
29th Oct 2024 | 14 | 10 | 13 | 11 | All Results | ||||
5th Nov 2024 | |||||||||
12th Nov 2024 | |||||||||
19th Nov 2024 |
Team Points Graph