PMQ/Kempsey Squash Comp # 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rob Stanborough | 4 | 4 | 100.00 |
1 | Leigh Glasspell | 4 | 4 | 100.00 |
3 | Mark McAslan | 3 | 3 | 100.00 |
3 | Krysten Jones | 3 | 3 | 100.00 |
3 | Saran Raja | 3 | 3 | 100.00 |
3 | Di Jordan | 3 | 3 | 100.00 |
3 | Matthew Pym | 3 | 3 | 100.00 |
8 | Mathew Durda | 2 | 2 | 100.00 |
9 | Steve Matthews | 1 | 1 | 100.00 |
9 | Margaret Tapscott | 1 | 1 | 100.00 |
11 | Glen Thomas | 3 | 4 | 75.00 |
12 | Phil McGarry | 2 | 3 | 66.67 |
12 | Veronica Harrison | 2 | 3 | 66.67 |
12 | Reuben Rundle | 2 | 3 | 66.67 |
12 | Jason Durda | 2 | 3 | 66.67 |
12 | Billy Hargy | 2 | 3 | 66.67 |
12 | Paul Slade | 2 | 3 | 66.67 |
12 | Russell Gill | 2 | 3 | 66.67 |
19 | Jackson Rosser | 2 | 4 | 50.00 |
19 | Peter Shaw | 2 | 4 | 50.00 |
19 | Trent Nowak | 2 | 4 | 50.00 |
19 | Mason Nowak | 2 | 4 | 50.00 |
19 | Glenn Grainger | 2 | 4 | 50.00 |
24 | Nick Neville | 1 | 2 | 50.00 |
24 | Joel McFadyen | 1 | 2 | 50.00 |
24 | Nixon Shoesmith | 1 | 2 | 50.00 |
27 | Paul Toth | 1 | 3 | 33.33 |
27 | Andrew McManus | 1 | 3 | 33.33 |
27 | Mark Shoesmith | 1 | 3 | 33.33 |
27 | David Pym | 1 | 3 | 33.33 |
27 | David Branch | 1 | 3 | 33.33 |
27 | Alan Deutschbein | 1 | 3 | 33.33 |
33 | Daniel O'Mullane | 1 | 4 | 25.00 |
33 | Jason Adams | 1 | 4 | 25.00 |
33 | Jill Bowler | 1 | 4 | 25.00 |
36 | Bianca Lyons | 0 | 4 | 0.00 |
37 | Alan Forrester | 0 | 3 | 0.00 |
37 | Rick Fuller | 0 | 3 | 0.00 |
37 | Donna Koski | 0 | 3 | 0.00 |
37 | Kevin Quick | 0 | 3 | 0.00 |
41 | Maree Fens | 0 | 2 | 0.00 |
41 | Karreen Watt | 0 | 2 | 0.00 |
43 | Todd Jenkins | 0 | 1 | 0.00 |
43 | David Jones | 0 | 1 | 0.00 |
43 | Mark Morten | 0 | 1 | 0.00 |
43 | Bernie Keast | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Mathew Durda | 1644 |
2 | Krysten Jones | 1584 |
3 | Reuben Rundle | 1581 |
4 | David Pym | 1537 |
5 | Mark Morten | 1436 |
6 | Daniel O'Mullane | 1388 |
7 | Steve Matthews | 1384 |
8 | Mark Shoesmith | 1341 |
9 | Peter Shaw | 1252 |
10 | Nick Neville | 1227 |
11 | Glen Thomas | 1212 |
11 | Phil McGarry | 1212 |
13 | Jackson Rosser | 1207 |
14 | Alan Forrester | 1197 |
14 | Jason Durda | 1197 |
16 | Joel McFadyen | 1190 |
17 | Todd Jenkins | 1185 |
18 | Rob Stanborough | 1156 |
19 | Karreen Watt | 1151 |
20 | David Jones | 1094 |
21 | Saran Raja | 998 |
22 | David Branch | 973 |
23 | Glenn Grainger | 962 |
24 | Mark McAslan | 944 |
25 | Leigh Glasspell | 862 |
26 | Jason Adams | 858 |
27 | Andrew McManus | 849 |
28 | Rick Fuller | 815 |
29 | Veronica Harrison | 810 |
30 | Kevin Quick | 805 |
31 | Mason Nowak | 778 |
32 | Nixon Shoesmith | 728 |
33 | Margaret Tapscott | 647 |
34 | Maree Fens | 634 |
35 | Paul Slade | 612 |
36 | Paul Toth | 605 |
37 | Di Jordan | 600 |
38 | Bianca Lyons | 596 |
39 | Matthew Pym | 576 |
40 | Trent Nowak | 534 |
41 | Russell Gill | 440 |
42 | Billy Hargy | 435 |
43 | Jill Bowler | 433 |
44 | Alan Deutschbein | 408 |
45 | Bernie Keast | 382 |
46 | Donna Koski | 373 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Daniel O'Mullane | 25.00 | 1 | 3 |
2 | Glen Thomas | 75.00 | 3 | 1 |
3 | Peter Shaw | 50.00 | 2 | 2 |
4 | Rob Stanborough | 100.00 | 4 | 0 |
5 | Leigh Glasspell | 100.00 | 4 | 0 |
6 | Mason Nowak | 50.00 | 2 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mark McAslan | 2 | 2 | 100.00 |
2 | Steve Matthews | 1 | 1 | 100.00 |
2 | Di Jordan | 1 | 1 | 100.00 |
2 | Glenn Grainger | 1 | 1 | 100.00 |
2 | Jackson Rosser | 1 | 1 | 100.00 |
2 | Saran Raja | 1 | 1 | 100.00 |
2 | Nixon Shoesmith | 1 | 1 | 100.00 |
2 | Matthew Pym | 1 | 1 | 100.00 |
2 | Nick Neville | 1 | 1 | 100.00 |
2 | Paul Slade | 1 | 1 | 100.00 |
11 | Billy Hargy | 2 | 3 | 66.67 |
11 | Russell Gill | 2 | 3 | 66.67 |
13 | Trent Nowak | 1 | 2 | 50.00 |
13 | Paul Toth | 1 | 2 | 50.00 |
15 | Jill Bowler | 3 | 0.00 | |
15 | Alan Forrester | 3 | 0.00 | |
15 | Rick Fuller | 3 | 0.00 | |
15 | Donna Koski | 3 | 0.00 | |
19 | Jason Adams | 2 | 0.00 | |
19 | Daniel O'Mullane | 2 | 0.00 | |
19 | David Pym | 2 | 0.00 | |
19 | Alan Deutschbein | 2 | 0.00 | |
19 | Mark Shoesmith | 2 | 0.00 | |
24 | Kevin Quick | 1 | 0.00 | |
24 | Bianca Lyons | 1 | 0.00 | |
24 | Maree Fens | 1 | 0.00 | |
24 | Reuben Rundle | 1 | 0.00 | |
24 | Bernie Keast | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Glen Thomas | 500 | 1212 | 712 |
2 | Phil McGarry | 500 | 1212 | 712 |
3 | Todd Jenkins | 500 | 1185 | 685 |
4 | Rob Stanborough | 500 | 1156 | 656 |
5 | Veronica Harrison | 500 | 810 | 310 |
6 | Russell Gill | 378 | 440 | 62 |
7 | Billy Hargy | 375 | 435 | 60 |
8 | Glenn Grainger | 907 | 962 | 55 |
9 | Mark McAslan | 897 | 944 | 47 |
10 | Trent Nowak | 504 | 534 | 30 |
11 | Saran Raja | 968 | 998 | 30 |
11 | Di Jordan | 570 | 600 | 30 |
11 | Matthew Pym | 546 | 576 | 30 |
14 | Nixon Shoesmith | 698 | 728 | 30 |
15 | Paul Slade | 591 | 612 | 21 |
16 | Nick Neville | 1207 | 1227 | 20 |
17 | Jill Bowler | 423 | 433 | 10 |
18 | Jackson Rosser | 1198 | 1207 | 9 |
19 | Steve Matthews | 1376 | 1384 | 8 |
20 | Jason Adams | 854 | 858 | 4 |
21 | Alan Forrester | 1195 | 1197 | 2 |
21 | Mark Shoesmith | 1339 | 1341 | 2 |
21 | Alan Deutschbein | 406 | 408 | 2 |
24 | Leigh Glasspell | 861 | 862 | 1 |
25 | Paul Toth | 604 | 605 | 1 |
25 | Krysten Jones | 1583 | 1584 | 1 |
27 | Mathew Durda | 1643 | 1644 | 1 |
28 | Reuben Rundle | 1581 | 1581 | 0 |
29 | Joel McFadyen | 1190 | 1190 | 0 |
30 | Margaret Tapscott | 647 | 647 | 0 |
31 | Rick Fuller | 816 | 815 | -1 |
31 | Donna Koski | 374 | 373 | -1 |
33 | David Pym | 1539 | 1537 | -2 |
34 | Bernie Keast | 384 | 382 | -2 |
35 | David Jones | 1099 | 1094 | -5 |
36 | Daniel O'Mullane | 1397 | 1388 | -9 |
37 | Andrew McManus | 859 | 849 | -10 |
38 | Maree Fens | 644 | 634 | -10 |
38 | Karreen Watt | 1161 | 1151 | -10 |
40 | Mark Morten | 1446 | 1436 | -10 |
41 | Kevin Quick | 816 | 805 | -11 |
42 | Peter Shaw | 1272 | 1252 | -20 |
42 | Mason Nowak | 798 | 778 | -20 |
42 | Bianca Lyons | 616 | 596 | -20 |
45 | Jason Durda | 1334 | 1197 | -137 |
46 | David Branch | 1355 | 973 | -382 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Di Jordan | Mason Nowak | 30 |
1 | Mark McAslan | Peter Shaw | 30 |
1 | Billy Hargy | Bianca Lyons | 30 |
1 | Russell Gill | Paul Slade | 30 |
1 | Saran Raja | Peter Shaw | 30 |
1 | Nixon Shoesmith | Andrew McManus | 30 |
1 | Trent Nowak | Bianca Lyons | 30 |
1 | Matthew Pym | Mason Nowak | 30 |
1 | Nick Neville | Mark Morten | 30 |
10 | Paul Toth | Maree Fens | 12 |
11 | Glenn Grainger | David Branch | 9 |
11 | Jackson Rosser | Nick Neville | 9 |
13 | Steve Matthews | Daniel O'Mullane | 8 |
14 | Jason Adams | Peter Shaw | 5 |
14 | Jill Bowler | Di Jordan | 5 |
16 | Alan Forrester | Mark Shoesmith | 2 |
16 | Mark Shoesmith | David Pym | 2 |
16 | Alan Deutschbein | Bernie Keast | 2 |
19 | Leigh Glasspell | Kevin Quick | 1 |
19 | Reuben Rundle | David Pym | 1 |
19 | Paul Slade | Paul Toth | 1 |
19 | Krysten Jones | David Pym | 1 |
19 | Mathew Durda | Reuben Rundle | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bianca Lyons | 4 | 4 | 100.00 |
2 | Alan Forrester | 3 | 3 | 100.00 |
2 | Rick Fuller | 3 | 3 | 100.00 |
2 | Donna Koski | 3 | 3 | 100.00 |
2 | Kevin Quick | 3 | 3 | 100.00 |
6 | Maree Fens | 2 | 2 | 100.00 |
6 | Karreen Watt | 2 | 2 | 100.00 |
8 | Todd Jenkins | 1 | 1 | 100.00 |
8 | David Jones | 1 | 1 | 100.00 |
8 | Mark Morten | 1 | 1 | 100.00 |
8 | Bernie Keast | 1 | 1 | 100.00 |
12 | Daniel O'Mullane | 3 | 4 | 75.00 |
12 | Jason Adams | 3 | 4 | 75.00 |
12 | Jill Bowler | 3 | 4 | 75.00 |
15 | Paul Toth | 2 | 3 | 66.67 |
15 | Andrew McManus | 2 | 3 | 66.67 |
15 | Mark Shoesmith | 2 | 3 | 66.67 |
15 | David Pym | 2 | 3 | 66.67 |
15 | David Branch | 2 | 3 | 66.67 |
15 | Alan Deutschbein | 2 | 3 | 66.67 |
21 | Jackson Rosser | 2 | 4 | 50.00 |
21 | Peter Shaw | 2 | 4 | 50.00 |
21 | Trent Nowak | 2 | 4 | 50.00 |
21 | Mason Nowak | 2 | 4 | 50.00 |
21 | Glenn Grainger | 2 | 4 | 50.00 |
26 | Nick Neville | 1 | 2 | 50.00 |
26 | Joel McFadyen | 1 | 2 | 50.00 |
26 | Nixon Shoesmith | 1 | 2 | 50.00 |
29 | Phil McGarry | 1 | 3 | 33.33 |
29 | Veronica Harrison | 1 | 3 | 33.33 |
29 | Reuben Rundle | 1 | 3 | 33.33 |
29 | Jason Durda | 1 | 3 | 33.33 |
29 | Billy Hargy | 1 | 3 | 33.33 |
29 | Paul Slade | 1 | 3 | 33.33 |
29 | Russell Gill | 1 | 3 | 33.33 |
36 | Glen Thomas | 1 | 4 | 25.00 |
37 | Rob Stanborough | 0 | 4 | 0.00 |
37 | Leigh Glasspell | 0 | 4 | 0.00 |
39 | Mark McAslan | 0 | 3 | 0.00 |
39 | Krysten Jones | 0 | 3 | 0.00 |
39 | Saran Raja | 0 | 3 | 0.00 |
39 | Di Jordan | 0 | 3 | 0.00 |
39 | Matthew Pym | 0 | 3 | 0.00 |
44 | Mathew Durda | 0 | 2 | 0.00 |
45 | Steve Matthews | 0 | 1 | 0.00 |
45 | Margaret Tapscott | 0 | 1 | 0.00 |