Premier
Standings
1 | 1 - Rally Rulers | 222 | 16 | 16 | 0 | 0 | % | |||
2 | 3 - Wall Warriors | 130 | 17 | 7 | 10 | 0 | % | |||
3 | 4 - Racquet Rebels | 117 | 17 | 6 | 11 | 0 | % | |||
4 | 2 - Lunge Legends | 105 | 16 | 4 | 12 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 222 | 130 | 117 | 105 | |
25th Jul 2024 | 15 | 13 | 7 | 4 | All Results |
1st Aug 2024 | 15 | 13 | 5 | 9 | All Results |
8th Aug 2024 | 16 | 4 | 12 | 6 | All Results |
15th Aug 2024 | 15 | 8 | 11 | 4 | All Results |
22nd Aug 2024 | 15 | 10 | 6 | 12 | All Results |
29th Aug 2024 | 16 | 4 | 11 | 6 | All Results |
5th Sep 2024 | 17 | 8 | 12 | 1 | All Results |
12th Sep 2024 | 12 | 14 | 6 | 7 | All Results |
19th Sep 2024 | 17 | 1 | 6 | 11 | All Results |
26th Sep 2024 | 17 | 11 | 6 | 1 | All Results |
17th Oct 2024 | 11 | 12 | 10 | 9 | All Results |
24th Oct 2024 | 13 | 7 | 3 | 11 | All Results |
31st Oct 2024 | 17 | 14 | 5 | 4 | All Results |
7th Nov 2024 | 12 | 7 | 6 | 14 | All Results |
14th Nov 2024 | 14 | 4 | 11 | 6 | All Results |
QF 21st Nov 2024 | WON | LOST | WON | LOST | All Results |
SF 28th Nov 2024 | WON | LOST | All Results | ||
GF 29th Nov 2024 |
Team Points Graph