USC Individual Competition
A GRADE Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DAVE HOLMES | 32 | GRANT FARRET | 7:00pm T.L.C. Health & Fitness | Pending |
2 | DAVE MOHR | 31 | MITCH CHAPMAN | 7:00pm T.L.C. Health & Fitness | 4 |
3 | ANDREW NEVILLE | 27 | JOHN BONELLE | 7:00pm T.L.C. Health & Fitness | 4 |
4 | TRENT CLARKE | 25 | STEFAN KRENL | 7:00pm T.L.C. Health & Fitness | 4 |
5 | SARKIS KHATTAR | 22 | 12:00am | BYE | |
6 | GRANT FARRET | 20 | DAVE HOLMES | 7:00pm T.L.C. Health & Fitness | Pending |
7 | ROGER PERERA | 18 | MILAD ESBER | 7:00pm T.L.C. Health & Fitness | 4 |
8 | MILAD ESBER | 14 | ROGER PERERA | 7:00pm T.L.C. Health & Fitness | 0 |
9 | MITCH CHAPMAN | 12 | DAVE MOHR | 7:00pm T.L.C. Health & Fitness | 1 |
10 | JOHN BONELLE | 12 | ANDREW NEVILLE | 7:00pm T.L.C. Health & Fitness | 2 |
11 | STEFAN KRENL | 6 | TRENT CLARKE | 7:00pm T.L.C. Health & Fitness | 1 |
B GRADE Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BRUCE PEATMAN | 36 | MICHAEL HANNA | 7:00pm T.L.C. Health & Fitness | 4 |
2 | MICHAEL RABBETS | 30 | 7:00pm | BYE | |
3 | STEVE HOWARD | 25 | PAUL LAI | 7:00pm T.L.C. Health & Fitness | 4 |
4 | MICHAEL KNIGHT | 23 | MATT SECKOLD | 7:00pm T.L.C. Health & Fitness | 2 |
5 | JAKE KRNEL | 22 | ABHISHEK DUBEY | 7:00pm T.L.C. Health & Fitness | Pending |
6 | CALVIN TRAN | 20 | ADAM COY | 7:00pm T.L.C. Health & Fitness | Pending |
7 | ADAM COY | 17 | CALVIN TRAN | 7:00pm T.L.C. Health & Fitness | Pending |
8 | PAUL LAI | 16 | STEVE HOWARD | 7:00pm T.L.C. Health & Fitness | 1 |
9 | MICHAEL HANNA | 15 | BRUCE PEATMAN | 7:00pm T.L.C. Health & Fitness | 0 |
10 | ABHISHEK DUBEY | 13 | JAKE KRNEL | 7:00pm T.L.C. Health & Fitness | Pending |
11 | MATT SECKOLD | 12 | MICHAEL KNIGHT | 7:00pm T.L.C. Health & Fitness | 4 |
C GRADE Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | GUPREET SINGH | 37 | CHARBEL AZAR | 6:30pm T.L.C. Health & Fitness | 4 |
2 | HEWA DESILVA | 35 | BENJAMIN MARTIN | 6:30pm T.L.C. Health & Fitness | 4 |
3 | SAXON KRNEL | 34 | SHANE KHOUSIS | 6:30pm T.L.C. Health & Fitness | 4 |
4 | RAJESH THAKOLAL | 32 | SHAYNE GADD | 6:30pm T.L.C. Health & Fitness | 4 |
5 | SHANE KHOUSIS | 29 | SAXON KRNEL | 6:30pm T.L.C. Health & Fitness | 0 |
6 | MATTHEW TANG | 28 | FUSI TEVITA | 6:30pm T.L.C. Health & Fitness | 4 |
7 | SHAYNE GADD | 27 | RAJESH THAKOLAL | 6:30pm T.L.C. Health & Fitness | 0 |
8 | CHARBEL AZAR | 17 | GUPREET SINGH | 6:30pm T.L.C. Health & Fitness | 0 |
9 | RAJESH RATHOD | 17 | JESSICA MAHAR | 6:30pm T.L.C. Health & Fitness | 4 |
10 | BENJAMIN MARTIN | 14 | HEWA DESILVA | 6:30pm T.L.C. Health & Fitness | 0 |
11 | JESSICA MAHAR | 8 | RAJESH RATHOD | 6:30pm T.L.C. Health & Fitness | 0 |
12 | FUSI TEVITA | 3 | MATTHEW TANG | 6:30pm T.L.C. Health & Fitness | 0 |
D GRADE Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KARL KHOUISS | 37 | ANDY BRIDGMAN | 6:30pm T.L.C. Health & Fitness | 4 |
2 | GARY TWITCHIN | 36 | BOB NEWMAN | 6:30pm T.L.C. Health & Fitness | 4 |
3 | RAMESH NADARAJAH | 34 | PATRICK LEAHY | 6:30pm T.L.C. Health & Fitness | 4 |
4 | BOB NEWMAN | 34 | GARY TWITCHIN | 6:30pm T.L.C. Health & Fitness | 0 |
5 | ANDY BRIDGMAN | 28 | KARL KHOUISS | 6:30pm T.L.C. Health & Fitness | 0 |
6 | MAURINE MENZIES | 24 | BOYD PEARSON | 6:30pm T.L.C. Health & Fitness | 4 |
7 | KYRAN SATHYAN | 22 | MITCH-STANFIELD | 6:30pm T.L.C. Health & Fitness | 4 |
8 | PATRICK LEAHY | 17 | RAMESH NADARAJAH | 6:30pm T.L.C. Health & Fitness | 1 |
9 | PAT CHAYSINH | 13 | WILLIAM MARTIN | 6:30pm T.L.C. Health & Fitness | 0 |
10 | MITCH-STANFIELD | 13 | KYRAN SATHYAN | 6:30pm T.L.C. Health & Fitness | 0 |
11 | BOYD PEARSON | 12 | MAURINE MENZIES | 6:30pm T.L.C. Health & Fitness | 0 |
12 | WILLIAM MARTIN | 8 | PAT CHAYSINH | 6:30pm T.L.C. Health & Fitness | 4 |
A GRADE Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BRAVEHEARTS | 123 | GF BENCHARDS | 1 August 7:30pm T.L.C. Health & Fitness | LOST |
2 | BENCHARDS | 113 | GF BRAVEHEARTS | 1 August 7:30pm T.L.C. Health & Fitness | WON |
3 | UNDERDOGS | 101 | |||
4 | CRUSH | 98 | |||
5 | COMEBACKS | 97 | |||
6 | SUPERSET | 59 | |||
7 | TUNNERS | 47 |
B GRADE Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 1 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | GETITUP | 126 | |||
2 | QUEENS | 102 | GF OUTSIDERS | 1 August 7:30pm T.L.C. Health & Fitness | WON |
3 | FALCONS | 97 | |||
4 | OUTSIDERS | 94 | GF QUEENS | 1 August 7:30pm T.L.C. Health & Fitness | LOST |
5 | ECLIPSE | 71 | |||
6 | HAMMERS | 66 | |||
7 | EXPENDABLES | 58 |
A Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mitchell Chapman | 47 | GF Trent Clarke | 14 December 7:30pm T.L.C. Health & Fitness | LOST |
2 | Trent Clarke | 42 | GF Mitchell Chapman | 14 December 7:30pm T.L.C. Health & Fitness | WON |
3 | Jeriesh Jacob | 40 | |||
4 | Roger Perera | 40 | |||
5 | John Bonello | 39 | |||
6 | Lam Chaysinh | 36 | |||
7 | Stef Krnel | 21 | |||
8 | Michael Rabbets | 19 | |||
9 | Kevin O'Connor | 16 | |||
10 | Bruce Peatman | 12 | |||
11 | Andrew Neville Ross | 0 |
B Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Steve Howard | 43 | GF Peter Levett | 14 December 7:30pm T.L.C. Health & Fitness | LOST |
2 | Hao Fan | 43 | |||
3 | Joshua Cunnigham | 38 | |||
4 | Peter Levett | 38 | GF Steve Howard | 14 December 7:30pm T.L.C. Health & Fitness | WON |
5 | Jesal Patel | 29 | |||
6 | Michael Knight | 29 | |||
7 | Matt Muir | 26 | |||
8 | Adam Coy | 25 | |||
9 | Calvin Tran | 9 | |||
10 | Toufic Esber | 9 | |||
11 | Sam Abdallah | 3 |
C Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Eliaja Moos | 42 | GF Cisco Rigamoto | 14 December 7:30pm T.L.C. Health & Fitness | LOST |
2 | Cisco Rigamoto | 35 | GF Eliaja Moos | 14 December 7:30pm T.L.C. Health & Fitness | WON |
3 | Adrian Jones | 33 | |||
4 | Michael Hanna | 31 | |||
5 | Saxon Krnel | 29 | |||
6 | Abhishek Dubey | 27 | |||
7 | Brendan Barber | 24 | |||
8 | Tianna Nezar | 19 | |||
9 | Gurpreet Singh | 12 | |||
10 | John Howard | 2 |
D Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Robert Newman | 45 | GF Divya Velalagan | 14 December 7:30pm T.L.C. Health & Fitness | LOST |
2 | Divya Velalagan | 40 | GF Robert Newman | 14 December 7:30pm T.L.C. Health & Fitness | WON |
3 | Andrew Bridgman | 38 | |||
4 | Bill Hanna | 32 | |||
5 | Sam Nezar | 26 | |||
6 | Vic Danis | 23 | |||
7 | Monique Guerrior | 18 | |||
8 | Mario Cristi | 17 | |||
9 | Maurine Menzies | 10 | |||
10 | Nikki J | 1 |
A Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Trent Clarke | 34 | GF Danny Joukhadar | 31 August 7:00pm T.L.C. Health & Fitness | LOST |
2 | Danny Joukhadar | 33 | GF Trent Clarke | 31 August 7:00pm T.L.C. Health & Fitness | WON |
3 | Roger Perera | 33 | |||
4 | Lam Chaysinh | 26 | |||
5 | Milad Esber | 20 | |||
6 | Stefan Krnel | 17 | |||
7 | Jeriesh Jacob | 16 | |||
8 | Michael Rabbets | 14 | |||
9 | Michael Knight | 11 | |||
10 | Manu Rigamoto | 10 |
B Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Peter Levett | 30 | GF Kevin O'Connor | 31 August 7:00pm T.L.C. Health & Fitness | LOST |
2 | Steve Howard | 29 | |||
3 | Hao Fan | 29 | |||
4 | Kevin O'Connor | 28 | GF Peter Levett | 31 August 7:00pm T.L.C. Health & Fitness | WON |
5 | Clint Dickson | 27 | |||
6 | Adam Coy | 24 | |||
7 | Alex Childs | 21 | |||
8 | Jesal Patel | 21 | |||
9 | Toufic Esber | 11 | |||
10 | Calvin Tran | 10 |
C Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Matt Muir | 34 | GF Paul Lai | 31 August 7:00pm T.L.C. Health & Fitness | WON |
2 | Michael Hanna | 33 | |||
3 | Paul Lai | 27 | GF Matt Muir | 31 August 7:00pm T.L.C. Health & Fitness | LOST |
4 | Saxon Krnel | 26 | |||
5 | Hewa Upake De Silva | 26 | |||
6 | Nick Talty | 20 | |||
7 | Abhishek Dubey | 20 | |||
8 | Rajesh Thakorlal | 13 | |||
9 | Rajesh Rathod | 13 | |||
10 | Shayne Gadd | 3 |
D Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Tianna Nezar | 36 | GF Eliaja Moos | 31 August 7:00pm T.L.C. Health & Fitness | LOST |
2 | Steve Davy | 29 | |||
3 | Eliaja Moos | 27 | GF Tianna Nezar | 31 August 7:00pm T.L.C. Health & Fitness | WON |
4 | Gurpreet Singh | 26 | |||
5 | Shane Slattery | 26 | |||
6 | Adrian Jones | 22 | |||
7 | Matthew Tang | 19 | |||
8 | Robert Newman | 10 | |||
9 | Divya Velalagen | 10 | |||
10 | Andy Bridgman | 1 |