Interclubs classiques (Fédérales 2 à 5)
Fédérale 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Squash 22 Cuits durs | 13 | Squash 22.2 | 8:00pm Squash 22 | 2 |
2 | Winner's Investimax | 11 | Le Parc Farid | 8:00pm Le Parc S.C. | 2 |
3 | Squash 22.2 | 9 | Squash 22 Cuits durs | 8:00pm Squash 22 | 1 |
4 | Les Marmots 1 | 8 | Squash 2021 | 8:00pm Les Marmots | 3 |
5 | Le Parc Farid | 7 | Winner's Investimax | 8:00pm Le Parc S.C. | 1 |
6 | Squash 2021 | 6 | Les Marmots 1 | 8:00pm Les Marmots | 0 |
Fédérale 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Castle Otaquet | 15 | Aramis 2 | 8:00pm Castle Club | 3 |
2 | Parc4Chemins | 12 | Balles Tringuettes | 8:00pm Squash 22 | 2 |
3 | Balles Tringuettes | 11 | Parc4Chemins | 8:00pm Squash 22 | 1 |
4 | Aramis 2 | 7 | Castle Otaquet | 8:00pm Castle Club | 0 |
5 | Les Marmots 2 | 5 | CorpoFed | 8:00pm CorpoSquash | 2 |
6 | CorpoFed | 4 | Les Marmots 2 | 8:00pm CorpoSquash | 1 |
Fédérale 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | City Parc | 14 | Les Fous du Squash | 8:00pm Le Parc S.C. | 3 |
2 | Aramis 3 | 11 | Aramis 4 | 8:00pm Aramis | 2 |
3 | Les Fous du Squash | 9 | City Parc | 8:00pm Le Parc S.C. | 0 |
4 | Castle Fire | 8 | ECSC 1 | 8:00pm E.C.S.C. | Pending |
5 | ECSC 1 | 5 | Castle Fire | 8:00pm E.C.S.C. | Pending |
6 | Aramis 4 | 4 | Aramis 3 | 8:00pm Aramis | 1 |
Fédérale 5A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KTB-Odrimont | 14 | Winner's ImmoWellington | 8:00pm Odrimont S.C. | 3 |
2 | Aramis 5 | 11 | ECSC 2 | 8:00pm E.C.S.C. | 2 |
3 | Winner's ImmoWellington | 9 | KTB-Odrimont | 8:00pm Odrimont S.C. | 0 |
4 | ECSC 2 | 2 | Aramis 5 | 8:00pm E.C.S.C. | 1 |
Fédérale 5B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Les Marmots 3 | 14 | Squash 22 Delvoie | 8:00pm Squash 22 | 1 |
2 | PowerSquad 22 | 11 | Les panthères du jeudi | 8:00pm Squash 22 | 3 |
3 | Squash 22 Delvoie | 11 | Les Marmots 3 | 8:00pm Squash 22 | 2 |
4 | Les panthères du jeudi | 0 | PowerSquad 22 | 8:00pm Squash 22 | 0 |
Fédérale 5 (positions 1-4) Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KTB-Odrimont | 3 | Aramis 5 | 8:00pm Aramis | 3 |
2 | Les Marmots 3 | 2 | PowerSquad 22 | 21 November 8:00pm Squash 22 | 2 |
3 | PowerSquad 22 | 1 | Les Marmots 3 | 21 November 8:00pm Squash 22 | 1 |
4 | Aramis 5 | 0 | KTB-Odrimont | 8:00pm Aramis | 0 |
Fédérale 5 (positions 5-8) Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ECSC 2 | 3 | Les panthères du jeudi | 8:00pm E.C.S.C. | 3 |
2 | Les panthères du jeudi | 0 | ECSC 2 | 8:00pm E.C.S.C. | 0 |
3 | Squash 22 Delvoie | 0 | Winner's ImmoWellington | 8:00pm Winner's | Pending |
4 | Winner's ImmoWellington | 0 | Squash 22 Delvoie | 8:00pm Winner's | Pending |