Sguais Uibhist Team League
The Only Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Pobail Paibeil | 84 | Downpour Dropouts | 9 December 7:00pm | 13 |
2 | Bodaich Uibhist | 79 | BYE | ||
3 | Iochdar Saints | 65 | GOPSOC | 11 December 8:00pm | Pending |
4 | GOPSOC | 55 | Iochdar Saints | 11 December 8:00pm | Pending |
5 | Balaich an Iasaich | 55 | Squashed Potatoes | 12 December 7:00pm | Pending |
6 | Downpour Dropouts | 42 | Pobail Paibeil | 9 December 7:00pm | 0 |
7 | Squashed Potatoes | 37 | Balaich an Iasaich | 12 December 7:00pm | Pending |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Benbecula FC | 95 | Iochdar Saints FC | 12 January 8:00pm Uist Squash Club | 5 |
2 | Iochdar Saints FC | 77 | Benbecula FC | 12 January 8:00pm Uist Squash Club | 9 |
3 | Bodaich Uibhist | 68 | Pobail Phaibeil | 6:00pm Uist Squash Club | 8 |
4 | Pobail Phaibeil | 58 | Bodaich Uibhist | 6:00pm Uist Squash Club | 4 |
5 | Scottish Salmon | 40 | Na gall-òglaich | 17 January 6:00pm Uist Squash Club | 8 |
6 | Na gall-òglaich | 38 | Scottish Salmon | 17 January 6:00pm Uist Squash Club | 5 |
Sguais Uibhist division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Iochdar Saints | 82 | Scottish Salmon | 15 April 8:00pm Uist Squash Club | 7 |
2 | Pobail Phaibeil | 80 | Bodaich Beinn Na Foghla | 13 April 6:00pm Uist Squash Club | 10 |
3 | Bodaich Beinn Na Foghla | 55 | Pobail Phaibeil | 13 April 6:00pm Uist Squash Club | 2 |
4 | Scottish Salmon | 48 | Iochdar Saints | 15 April 8:00pm Uist Squash Club | 3 |
Sguais Uibhist division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Benbecula FC | 239 | Scottish Salmon | 6 February 6:00pm Uist Squash Club | 14 |
2 | Iochdar Saints | 210 | The Wanderers | 8:00pm Uist Squash Club | 11 |
3 | Pobail Phaibeil | 200 | RRH Benbecula | 7 February 6:00pm Uist Squash Club | 14 |
4 | The Wanderers | 144 | Iochdar Saints | 8:00pm Uist Squash Club | 5 |
5 | Scottish Salmon | 135 | Benbecula FC | 6 February 6:00pm Uist Squash Club | 2 |
6 | The Racquettes | 111 | Poileas Alba | 5 February 6:00pm Uist Squash Club | 11 |
7 | Poileas Alba | 98 | The Racquettes | 5 February 6:00pm Uist Squash Club | 4 |
8 | RRH Benbecula | 93 | Pobail Phaibeil | 7 February 6:00pm Uist Squash Club | 0 |
9 | NHS | 92 | North Uist FC | 4 February 8:00pm Uist Squash Club | 14 |
10 | North Uist FC | 84 | NHS | 4 February 8:00pm Uist Squash Club | 0 |
Sguais Uibhist division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Benbecula FC | 224 | Carinish | 22 February 8:00pm Uist Squash Club | 12 |
2 | HIAL | 194 | JKS | 18 February 6:00pm Uist Squash Club | 14 |
3 | Grimsay Sea Dogs | 168 | NHS | 21 February 8:00pm Uist Squash Club | 11 |
4 | Iochdar Saints | 161 | RRH Benbecula | 21 February 6:00pm Uist Squash Club | 14 |
5 | Pobail Phaibeil | 149 | Poileas Alba | 20 February 6:00pm Uist Squash Club | 7 |
6 | Carinish | 134 | Benbecula FC | 22 February 8:00pm Uist Squash Club | 0 |
7 | Poileas Alba | 129 | Pobail Phaibeil | 20 February 6:00pm Uist Squash Club | 11 |
8 | RRH Benbecula | 114 | Iochdar Saints | 21 February 6:00pm Uist Squash Club | 4 |
9 | NHS | 105 | Grimsay Sea Dogs | 21 February 8:00pm Uist Squash Club | 7 |
10 | JKS | 101 | HIAL | 18 February 6:00pm Uist Squash Club | 4 |