WD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sharon van der Schyff | ZA | Southbroom Tennis Club | Jeanette ROBERT | No | - |
- | Lyn LYNDON | ZA | Boskruin Tennis Club | MAKS VERHAGE | No | - |
- | Felicity Fick | ZA | Mundene Tennis Klub | Mitzi LE ROUX | No | - |
- | Jilda Manson | ZA | Old Selbornian Tennis Club | Pumla XOTYENI | No | - |
- | MAKS VERHAGE | Lyn LYNDON | No | - | ||
- | Pumla XOTYENI | ZA | Tills Tennis Club | Jilda Manson | No | - |
- | Mitzi LE ROUX | Howick Tennis Club | Felicity Fick | No | - | |
- | Jeanette ROBERT | Mtunzini Country Club | Sharon van der Schyff | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-08 1:15pm | Box 1: X1 | UMT - Court 1 |
Sharon van der Schyff
Jeanette ROBERT
|
Lyn LYNDON
MAKS VERHAGE
|
6-1, 6-2 |
2022-12-09 11:45am | Box 1: X2 | UMT - Court 1 |
Sharon van der Schyff
Jeanette ROBERT
|
Felicity Fick
Mitzi LE ROUX
|
6-4, 6-3 |
2022-12-10 1:00pm | Box 1: X3 | UMT - Court 1 |
Sharon van der Schyff
Jeanette ROBERT
|
Jilda Manson
Pumla XOTYENI
|
3-6, 4-6 |
2022-12-10 1:00pm | Box 1: X4 | UMT - Court 2 |
Lyn LYNDON
MAKS VERHAGE
|
Felicity Fick
Mitzi LE ROUX
|
1-6, 3-6 |
2022-12-09 11:45am | Box 1: X5 | UMT - Court 2 |
Lyn LYNDON
MAKS VERHAGE
|
Jilda Manson
Pumla XOTYENI
|
2-6, 0-6 |
2022-12-08 1:15pm | Box 1: X6 | UMT - Court 2 |
Felicity Fick
Mitzi LE ROUX
|
Jilda Manson
Pumla XOTYENI
|
5-7, 3-6 |