Men's Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jason-Ray Khalil | GY | Alex Arjoon | No | - | |
- | Joel Augustine | TT | Zachary Loquan | No | - | |
- | Bruce Burrowes | JM | The Liguanea Club | Julian Morrison | No | - |
- | Julian Jervis | KY | Jake Kelly | No | - | |
[2] | Khamal Cumberbatch | BB | Barbados Squash Club | Shawn Simpson | No | - |
[1] | Nyron Joseph | GY | Jason-Ray Khalil | Yes | Alex Arjoon | |
[2] | Shawn Simpson | BB | Barbados Squash Club | Khamal Cumberbatch | No | - |
- | Jake Kelly | KY | Julian Jervis | No | - | |
- | Zachary Loquan | TT | Joel Augustine | No | - | |
- | Julian Morrison | JM | The Liguanea Club | Bruce Burrowes | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Alex Arjoon | GY | Jason-Ray Khalil | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jason-Ray Khalil [1]
Nyron Joseph [1]
|
|
|
TBD | A2 | LC - LC5 |
Joel Augustine
Zachary Loquan
|
Bruce Burrowes
Julian Morrison
|
3-11, 3-11 Normal |
TBD | A3 | - |
Julian Jervis
Jake Kelly
|
|
|
TBD | A4 | - |
|
Khamal Cumberbatch [2]
Shawn Simpson [2]
|
|
TBD | A5 | LC - LC4 |
Jason-Ray Khalil [1]
Nyron Joseph [1]
|
Bruce Burrowes
Julian Morrison
|
11-9, 11-7 |
TBD | A6 | LC - LC5 |
Julian Jervis
Jake Kelly
|
Khamal Cumberbatch [2]
Shawn Simpson [2]
|
11-4, 8-11, 7-11 |
TBD | A7 | LC - LC4 |
Jason-Ray Khalil [1]
Nyron Joseph [1]
|
Khamal Cumberbatch [2]
Shawn Simpson [2]
|
11-10, 11-10 Normal |