B Grade Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Connor Murray | XS | Aberdeen Sports Village Squash & Racketball Club | No | - |
[6] | Paul Stein | XS | Pecten Squash Club (Shell) | No | - |
[2] | Andrew Reid | XS | Shetland Squash Association | No | - |
[5] | Graham Davidson | XS | Aberdeen Sports Village Squash & Racketball Club | No | - |
[3] | Tommy van Huuksloot | NL | Aberdeen Squash & Racketball Club | No | - |
[4] | Billy Mycock | GB | Shetland Squash Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-10 10:30am | A1 | csdfw - Court 1 |
Connor Murray [1]
|
Paul Stein [6]
|
11-3, 11-4, 11-1 |
2022-09-10 10:30am | A2 | csdfw - Court 2 |
Andrew Reid [2]
|
Graham Davidson [5]
|
12-10, 5-11, 3-11, 11-9, 4-11 |
2022-09-10 10:30am | A3 | csdfw - Court 3 |
Tommy van Huuksloot [3]
|
Billy Mycock [4]
|
5-11, 10-12, 10-12 |
TBD | A4 | - |
|
|