Boys 12 & Under Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Malli Muondu | KE | Nairobi Club | Indiatsi Olembo | No | - |
[1] | Indiatsi Olembo | Malli Muondu | No | - | ||
[2] | aum Chandarana | Ayaan Quadros | No | - | ||
[2] | Ayaan Quadros | Nairobi Club | aum Chandarana | No | - | |
- | Sean Michael | Nairobi Club | Mark Landolt | No | - | |
- | Lewis Martin Onyango | BUMBLEBEE TENNIS | Aaron-Marwinn ANOH | No | - | |
- | Aaron-Marwinn ANOH | CI | ZION ZONE FOUNDATION | Lewis Martin Onyango | No | - |
- | Henry Omondi | SLUM TENNIS | Allan Njau | No | - | |
- | Allan Njau | SLUM TENNIS | Henry Omondi | No | - | |
- | Mark Landolt | High Performance Tennis | Sean Michael | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Indiatsi Olembo [1]
Malli Muondu [1]
|
|
|
2022-09-04 2:30pm | A2 | NCTC - Court 7 |
Allan Njau
Henry Omondi
|
Lewis Martin Onyango
Aaron-Marwinn ANOH
|
3-6, 6-2, 10-7 |
TBD | A3 | - |
Mark Landolt
Sean Michael
|
|
|
TBD | A4 | - |
|
aum Chandarana [2]
Ayaan Quadros [2]
|
|
2022-09-04 5:00pm | A5 | NCTC - Court 3 |
Indiatsi Olembo [1]
Malli Muondu [1]
|
Allan Njau
Henry Omondi
|
6-2, 6-0 |
2022-09-04 2:30pm | A6 | NCTC - Court 8 |
Mark Landolt
Sean Michael
|
aum Chandarana [2]
Ayaan Quadros [2]
|
6-2, 2-6, 10-4 |
2022-09-11 11:00am | A7 | NCTC - |
Indiatsi Olembo [1]
Malli Muondu [1]
|
Mark Landolt
Sean Michael
|
2-6, 3-6 |