Ladies A Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Hayley Ward | ZA | Nelson Mandela University ( NMU) | No | - |
[8] | Michelle Maree | ZA | Londt Park Squash Club | No | - |
[2] | Jacqui Ryder | ZA | Londt Park Squash Club | No | - |
[7] | Siyamthanda Hloyi | Westview Squash Club | No | - | |
[3] | Janet Byrnes | ZA | P E Crusaders Sports Club | No | - |
[6] | Anli Thiel | ZA | Londt Park Squash Club | No | - |
[4] | Inge Loftie-Eaton | ZA | Londt Park Squash Club | No | - |
[5] | Mikayla Boy | Nelson Mandela University ( NMU) | Yes | Done Human | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[5] | Done Human | ZA | Londt Park Squash Club | Yes | Mikayla Boy |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-05-02 6:00pm | A1 | PCSC - Court 3 |
Hayley Ward [1]
|
Michelle Maree [8]
|
|
2022-05-02 5:30pm | A2 | PCSC - Court 4 |
Jacqui Ryder [2]
|
Siyamthanda Hloyi [7]
|
|
2022-05-02 5:30pm | A3 | PCSC - Court 2 |
Janet Byrnes [3]
|
Anli Thiel [6]
|
|
2022-05-02 6:45pm | A4 | PCSC - Court 4 |
Inge Loftie-Eaton [4]
|
Mikayla Boy [5]
|
No Result |