A Section
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jacobus Van der Merwe | ZA | Irene Country Club Squash | No | - |
[8] | Gerrie van den Berg | ZA | Centurion Squash Club | No | - |
[2] | Freddy Lapage | ZA | Uitsig Squash Club | No | - |
[7] | Magalan Pather | ZA | Uitsig Squash Club | No | - |
[3] | Philip Earle | ZA | Uitsig Squash Club | No | - |
[6] | Koch de Jager | ZA | Kentron Squash Club | No | - |
[4] | Alan Courtney | ZA | Uitsig Squash Club | No | - |
[5] | Brett Cousins | ZA | Uitsig Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-05-06 5:15pm | A1 | USC - Court 2 |
Jacobus Van der Merwe [1]
|
Gerrie van den Berg [8]
|
11-7, 11-7, 11-3 |
2022-05-06 5:15pm | A2 | USC - Court 3 |
Freddy Lapage [2]
|
Magalan Pather [7]
|
11-6, 11-9, 8-11, 11-5 |
2022-05-06 5:15pm | A3 | USC - Court 4 |
Philip Earle [3]
|
Koch de Jager [6]
|
11-4, 9-11, 11-7, 11-4 |
2022-05-06 5:15pm | A4 | USC - Court 1 |
Alan Courtney [4]
|
Brett Cousins [5]
|
10-12, 11-9, 13-15, 4-11 |