Open Event - Qualifying Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Peter Halliday | Western Squash Club | No | - | |
[2] | Steven Halliday | Western Squash Club | No | - | |
[3] | Scott Hay | XS | Western Squash Club | No | - |
[4] | Sandy Niven | XS | Western Squash Club | No | - |
- | Allan McKay | XS | Whitecraigs Rugby Club | No | - |
- | Trevor Almeida | Western Squash Club | No | - | |
- | Ben Ramasubbu | IE | Western Squash Club | No | - |
- | Aryan Sharma | XS | The Scotstoun Eagles Squash Club | No | - |
- | Hamish Foster | XS | Western Squash Club | No | - |
- | Patrick White | Western Squash Club | No | - | |
- | Kieran Pole | GB | Western Squash Club | No | - |
- | Robyn McAlpine | XS | Oriam Squash Club | No | - |
- | Mirek Rousal | CZ | Western Squash Club | No | - |
- | Murdo Mackenzie | XS | The Scotstoun Eagles Squash Club | No | - |
- | Neil Robertson | Western Squash Club | No | - | |
- | Craig Rothnie | XS | The Scotstoun Eagles Squash Club | No | - |
- | Robert J Phillips | XS | Western Squash Club | No | - |
- | Karl Stygal | XS | Western Squash Club | No | - |
- | Archie Niven | XS | Western Squash Club | No | - |
- | Steve Luker | Western Squash Club | No | - | |
- | Gavin Dillon | GB | Western Squash Club | No | - |
- | Geoff Cordwell | GB | Western Squash Club | No | - |
- | Ammar Alakrat | Western Squash Club | No | - | |
- | Grant Barrack | Western Squash Club | No | - | |
- | Paul Wynne | XS | Western Squash Club | No | - |
- | Cailean McAlpine | XS | Western Squash Club | No | - |
- | Harrison Goss-Pastor | XS | Western Squash Club | No | - |
- | Gregor McMurray | XS | Western Squash Club | No | - |
- | Duncan Park | GB | Western Squash Club | No | - |
- | Blair Stuart | XS | Western Squash Club | No | - |
- | Euan McLean | Western Squash Club | No | - | |
- | James Martin | XS | Western Squash Club | No | - |
- | Ibon Rodriguez | ES | Western Squash Club | No | - |
- | Alexander Goss-Pastor | GB | Western Squash Club | No | - |
- | Justin Pfluger | XS | Western Squash Club | No | - |
- | Aran Gibson | Western Squash Club | No | - | |
- | Paul Whiteley | GB | Western Squash Club | No | - |
- | Greg Parkins | Western Squash Club | No | - | |
- | Allan Mowat | Western Squash Club | No | - | |
- | Nigel Taylor | GB | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Peter Halliday [1]
|
|
|
TBD | A2 | - |
Steven Halliday [2]
|
|
|
TBD | A3 | - |
Scott Hay [3]
|
|
|
TBD | A4 | - |
Sandy Niven [4]
|
|
|
2022-03-06 12:00am | A5 | WEST - |
Allan McKay
|
Trevor Almeida
|
3-1 |
2022-03-17 8:30pm | A6 | WEST - |
Ben Ramasubbu
|
Hamish Foster
|
3-0 |
2022-03-17 7:00pm | A7 | WEST - |
Robyn McAlpine
|
Patrick White
|
3-0 |
2022-03-14 8:45pm | A8 | WEST - |
Kieran Pole
|
Craig Rothnie
|
3-2 |
2022-03-22 5:45pm | A9 | WEST - |
Mirek Rousal
|
Paul Whiteley
|
3-0 |
2022-03-16 2:00pm | A10 | WEST - |
Neil Robertson
|
Murdo Mackenzie
|
3-0 |
2022-03-17 6:30pm | A11 | WEST - |
Robert J Phillips
|
Karl Stygal
|
3-1 |
2022-03-17 4:00pm | A12 | WEST - |
Archie Niven
|
Steve Luker
|
3-0 |
2022-03-13 7:45pm | A13 | WEST - |
Gavin Dillon
|
Geoff Cordwell
|
3-0 |
2022-03-09 7:00pm | A14 | WEST - |
Ammar Alakrat
|
Grant Barrack
|
3-1 |
2022-03-12 2:15pm | A15 | WEST - |
Paul Wynne
|
Cailean McAlpine
|
2-3 |
2022-03-12 2:30pm | A16 | WEST - |
Harrison Goss-Pastor
|
Gregor McMurray
|
3-2 |
2022-03-17 9:00pm | A17 | WEST - |
Duncan Park
|
Blair Stuart
|
3-2 |
2022-03-08 8:30am | A18 | WEST - |
Euan McLean
|
James Martin
|
3-0 |
2022-03-20 11:00am | A19 | WEST - |
Ibon Rodriguez
|
Alexander Goss-Pastor
|
3-0 |
2022-03-10 7:00pm | A20 | WEST - |
Justin Pfluger
|
Aran Gibson
|
1-3 |
TBD | A21 | - |
Aryan Sharma
|
|
|
TBD | A22 | - |
Greg Parkins
|
|
|
TBD | A23 | - |
Allan Mowat
|
|
|
TBD | A24 | - |
Nigel Taylor
|
|
|
TBD | A25 | - |
|
|
|
TBD | A26 | - |
|
|
|
TBD | A27 | - |
|
|
|
TBD | A28 | - |
|
|
|
TBD | A29 | - |
|
|
|
TBD | A30 | - |
|
|
|
TBD | A31 | - |
|
|
|
TBD | A32 | - |
|
|