Mens Over 45s B
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rory Gallagher | IE | Leinster Squash Club | No | - |
- | Aidan Dillon | IE | Old Belvedere Squash Club | No | - |
- | Eoin Fanning | Celtic Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-11 7:55pm | Box 1: X1 | FLTC - Court 2 |
Aidan Dillon
|
Rory Gallagher
|
11-8, 11-5, 10-12, 11-7 |
2022-02-12 12:40pm | Box 1: X2 | FLTC - Court 2 |
Aidan Dillon
|
Eoin Fanning
|
5-11, 4-11, 6-11 |
2022-02-12 4:50pm | Box 1: X3 | FLTC - Court 6 |
Rory Gallagher
|
Eoin Fanning
|
7-11, 4-11, 8-11 |