BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Petri Reynolds | No Club | Keagan Grobbelaar | No | - | |
[1] | Keagan Grobbelaar | ZA | Despatch Tennis Club | Petri Reynolds | No | - |
[2] | Jean Joubert | Laerskool Hermanus | Francois Naude | No | - | |
[2] | Francois Naude | ZA | Hoer Volkskool | Jean Joubert | No | - |
- | Holden JERLING | ZA | Grey Junior | Liam Painter | No | - |
- | Eben Peens | Sunridge Primary | Zeke Roulstone | No | - | |
- | Liam Painter | Plettenberg Bay Tennis Club | Holden JERLING | No | - | |
- | Luzuko Sipinana | ZA | Wembley Tennis Club | Lord Sigqibo Katywa | No | - |
- | Zeke Roulstone | ZA | Engraved Tennis Academy | Eben Peens | No | - |
- | Lord Sigqibo Katywa | ZA | Eastern Cape | Luzuko Sipinana | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Petri Reynolds [1]
Keagan Grobbelaar [1]
|
|
|
2022-03-05 2:15pm | A2 | PELTC - Court 9 |
Holden JERLING
Liam Painter
|
Eben Peens
Zeke Roulstone
|
0-6, 0-6 |
TBD | A3 | - |
Lord Sigqibo Katywa
Luzuko Sipinana
|
|
|
TBD | A4 | - |
|
Francois Naude [2]
Jean Joubert [2]
|
|
2022-03-05 3:30pm | A5 | PELTC - Court 2 |
Petri Reynolds [1]
Keagan Grobbelaar [1]
|
Eben Peens
Zeke Roulstone
|
3-6, 6-4, 14-12 |
2022-03-05 2:15pm | A6 | PELTC - Court 10 |
Lord Sigqibo Katywa
Luzuko Sipinana
|
Francois Naude [2]
Jean Joubert [2]
|
0-6, 0-6 |
2022-03-06 1:30pm | A7 | PELTC - Court 4 |
Petri Reynolds [1]
Keagan Grobbelaar [1]
|
Francois Naude [2]
Jean Joubert [2]
|
6-4, 1-6, 10-5 |