Over 70's Singles
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Alec Livingstone | XS | Ipswich Sports Club | No | - |
- | Graham Greensall | Kenilworth Tennis, Squash and Croquet Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | ian graham | GB | Chichester Racquets and Fitness Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-27 12:30am | Box 1: X1 | BSC - |
Alec Livingstone
|
Graham Greensall
|
4-11, 2-11 |