GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leago Marokane | Polokwane Tennis Club | Ava Cloete | No | - | |
- | Niané Pretorius | Rustenburg Primary | Paige Nicholls | No | - | |
- | Sonel Maritz | ZA | Western Mpumalanga Juniors | Nicolene Cloete | No | - |
- | Mogomotsi Sekgobela | Hammanskraal Tennis Club | Nokuthula Kekana | No | - | |
[2] | Siphesihle Maphalala | ZA | Middelburg Country Club | Angel Sinethemba Makhubedu | Yes | |
[1] | Ava Cloete | Merrylyn Tennis Club | Leago Marokane | No | - | |
- | Paige Nicholls | Rustenburg High | Niané Pretorius | No | - | |
- | Nicolene Cloete | Rustenburg Tennis club | Sonel Maritz | No | - | |
- | Nokuthula Kekana | ZA | Hammanskraal Tennis Club | Mogomotsi Sekgobela | No | - |
- | Angel Sinethemba Makhubedu | ZA | Middelburg High School | Siphesihle Maphalala | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Leago Marokane [1]
Ava Cloete [1]
|
|
|
2022-02-26 2:15pm | A2 | MTC - Court 4 |
Niané Pretorius
Paige Nicholls
|
Sonel Maritz
Nicolene Cloete
|
7-5, 4-6, 6-10 |
TBD | A3 | - |
Mogomotsi Sekgobela
Nokuthula Kekana
|
|
|
TBD | A4 | - |
|
Siphesihle Maphalala [2]
Angel Sinethemba Makhubedu [2]
|
|
N/A | A5 | MTC - Court 3 |
Leago Marokane [1]
Ava Cloete [1]
(Did not play)
|
Sonel Maritz
Nicolene Cloete
|
Walkover |
2022-02-26 3:30pm | A6 | MTC - Court 4 |
Mogomotsi Sekgobela
Nokuthula Kekana
|
Siphesihle Maphalala [2]
Angel Sinethemba Makhubedu [2]
|
6-3, 6-4 |
2022-02-27 11:45am | A7 | MTC - Court 2 |
Sonel Maritz
Nicolene Cloete
|
Mogomotsi Sekgobela
Nokuthula Kekana
|
2-6, 1-6 |