Mixed A qualifying - 13 - 20
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kimberley McDonald | ZA | Uitsig Squash Club | Ruan Olivier | No | - |
[8] | Yolandi Havemann | Western Rackets Squash Club | barry boyce | No | - | |
[5] | Nadia Ramchandra | ZA | Johannesburg Country Club | Alan McGuigan | No | - |
[4] | Lara Patrick | ZA | University of Pretoria | Jonty Matthys | No | - |
[3] | Danielle Shone | ZA | Johannesburg Country Club | Calvin Spencer | No | - |
[6] | Kaylee Hunt | ZA | Uitsig Squash Club | Hayden Worth | No | - |
[7] | Joshua Deutschmann | ZA | Johannesburg Country Club | Jacqui Ryder | Yes | |
[2] | Helena Hudson | ZA | University of Pretoria | Damian Groenewald | No | - |
[1] | Ruan Olivier | ZA | Pretoria Country Club Squash | Kimberley McDonald | No | - |
[2] | Damian Groenewald | ZA | Uitsig Squash Club | Helena Hudson | No | - |
[3] | Calvin Spencer | ZA | University of Johannesburg | Danielle Shone | No | - |
[4] | Jonty Matthys | ZA | Uitsig Squash Club | Lara Patrick | No | - |
[5] | Alan McGuigan | ZA | Victoria Country Club (PMB) | Nadia Ramchandra | No | - |
[6] | Hayden Worth | ZA | Parkview Squash Centre | Kaylee Hunt | No | - |
[8] | barry boyce | Western Rackets Squash Club | Yolandi Havemann | No | - | |
- | Jacqui Ryder | ZA | Londt Park Squash Club | Joshua Deutschmann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-25 5:00pm | A1 | JCC - D2 |
Kimberley McDonald [1]
Ruan Olivier [1]
|
Yolandi Havemann [8]
barry boyce [8]
|
11-6, 11-6, 11-6 |
2022-02-25 5:00pm | A2 | JCC - D3 |
Nadia Ramchandra [5]
Alan McGuigan [5]
|
Lara Patrick [4]
Jonty Matthys [4]
|
11-5, 9-11, 5-11 |
2022-02-25 5:00pm | A3 | JCC - D4 |
Danielle Shone [3]
Calvin Spencer [3]
|
Kaylee Hunt [6]
Hayden Worth [6]
|
11-9, 9-11, 9-11 |
2022-02-25 5:00pm | A4 | JCC - D1 |
Joshua Deutschmann [7]
Jacqui Ryder [7]
|
Helena Hudson [2]
Damian Groenewald [2]
|
11-4, 11-8, 6-11 |