Division 1 - Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | David Mulcahy | AU | Eastside Squash Club | No | - |
[2] | Keiran Brown | AU | Eastside Squash Club | No | - |
- | Darren Styles | Newstead Tennis & Squash Centre | No | - | |
[3] | Oscar Brown | Dickson Squash Club | No | - | |
- | Grace Pattison | AU | Newstead Tennis & Squash Centre | No | - |
[4] | Edward Strugnell | Parsons Squash Centre | No | - | |
- | Caleb Atkins | AU | Deloraine Squash Club | No | - |
- | Tim Shaw | No Club | No | - | |
- | Rum Cyrus | AU | Eastside Squash Club | No | - |
- | Laughlin Noble | AU | Eastside Squash Club | No | - |
- | Joshua Woodward | AU | Eastside Squash Club | No | - |
- | Kodie Wallbank | AU | Eastside Squash Club | No | - |
- | Thomas New | AU | Eastside Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
David Mulcahy [1]
|
|
|
2022-11-11 7:00pm | A2 | East - |
Keiran Brown [2]
|
Darren Styles
|
11-9, 11-6, 11-6 |
2022-11-11 7:00pm | A3 | East - |
Oscar Brown [3]
|
Grace Pattison
|
11-6, 10-12, 9-11, 9-11 |
2022-11-11 7:00pm | A4 | East - |
Edward Strugnell [4]
(Ret.)
|
Caleb Atkins
|
5-11, 1-6 Retired |
TBD | A5 | - |
Tim Shaw
|
|
|
2022-11-11 7:00pm | A6 | East - |
Rum Cyrus
|
Laughlin Noble
|
9-11, 7-11, 11-9, 10-12 |
TBD | A7 | - |
Joshua Woodward
|
|
|
2022-11-11 7:00pm | A8 | East - |
Kodie Wallbank
|
Thomas New
|
7-11, 11-3, 12-10, 11-8 |