Men C
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Dean Morkel | ZA | Uitsig Squash Club | No | - |
[8] | Bernard Pienaar | ZA | Uitsig Squash Club | Yes | Sam Moffat |
[2] | Brett Cousins | ZA | Uitsig Squash Club | No | - |
[7] | Divan Kruger | ZA | Uitsig Squash Club | No | - |
[3] | Magalan Pather | ZA | Uitsig Squash Club | No | - |
[6] | Deon Groenewald | Uitsig Squash Club | No | - | |
[4] | Duane Rossouw | ZA | Uitsig Squash Club | No | - |
[5] | Andre de Beer | ZA | Uitsig Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[8] | Sam Moffat | Glenwood Squash Club - Pretoria | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-08 6:00pm | A1 | PCC - Court 5 |
Dean Morkel [1]
|
Bernard Pienaar [8]
|
11-7, 8-11, 10-12, 11-6, 11-4 Normal |
2021-10-08 7:45pm | A2 | PCC - Court 4 |
Brett Cousins [2]
|
Divan Kruger [7]
|
10-12, 11-8, 13-11, 12-10 Normal |
2021-10-08 8:20pm | A3 | PCC - Court 4 |
Magalan Pather [3]
|
Deon Groenewald [6]
|
17-15, 11-8, 11-4 Normal |
2021-10-08 7:45pm | A4 | PCC - Court 5 |
Duane Rossouw [4]
|
Andre de Beer [5]
|
10-12, 5-11, 11-9, 11-6, 11-8 Normal |