U/14 Boys Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Abraham Alemu | US | Central Tennis Club | Eduan Schollij | No | - |
[1] | Eduan Schollij | NA | Central Tennis Club | Abraham Alemu | No | - |
[2] | Henlou du Toit | NA | Namibian Police Tennis Club | Corné Koen | No | - |
[2] | Corné Koen | NA | Henlou du Toit | No | - | |
- | Liam Forster | NA | Samuel Nel | No | - | |
- | Samuel Nel | NA | Johan Theron Tennis School | Liam Forster | No | - |
- | Michiel Steenkamp | Johan Theron Tennis School | Dante Marcus | No | - | |
- | Lance Kahindi | KE | Central Tennis Club | Lemuel Kahindi | No | - |
- | Lemuel Kahindi | KE | Central Tennis Club | Lance Kahindi | No | - |
- | Dante Marcus | NA | Central Tennis Club | Michiel Steenkamp | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Abraham Alemu [1]
Eduan Schollij [1]
|
|
|
2021-08-07 1:00pm | A2 | SKW - Court 3 |
Michiel Steenkamp
Dante Marcus
|
Lance Kahindi
Lemuel Kahindi
|
4-6, 4-6 |
TBD | A3 | - |
Samuel Nel
Liam Forster
|
|
|
TBD | A4 | - |
|
Henlou du Toit [2]
Corné Koen [2]
|
|
2021-08-07 2:10pm | A5 | SKW - Court 2 |
Abraham Alemu [1]
Eduan Schollij [1]
|
Lance Kahindi
Lemuel Kahindi
|
7-5, 6-4 |
2021-08-07 1:00pm | A6 | SKW - Court 4 |
Samuel Nel
Liam Forster
|
Henlou du Toit [2]
Corné Koen [2]
|
4-6, 4-6 |
2021-08-07 3:20pm | A7 | SKW - Court 1 |
Abraham Alemu [1]
Eduan Schollij [1]
|
Henlou du Toit [2]
Corné Koen [2]
|
6-3, 6-3 |