Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Aidan Gregory | NZ | Herne Bay Ponsonby Rackets Club | No | - |
- | Nico Mortimer | NZ | Browns Bay Racquets Club | No | - |
- | KIERAN MCCLINTOCK | NZ | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-04 12:20pm | Box 1: X1 | HBPRC - Court 1 |
Nico Mortimer
|
KIERAN MCCLINTOCK
|
45-37 |
2021-07-04 10:50am | Box 1: X2 | HBPRC - Court 1 |
Nico Mortimer
|
Aidan Gregory
|
52-48 |
2021-07-04 9:50am | Box 1: X3 | HBPRC - Court 1 |
KIERAN MCCLINTOCK
|
Aidan Gregory
|
54-51 |