Open Championship Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Steve Giudici | AU | Eastside Squash Club | No | - |
[8] | Anders Bown | Parsons Squash Centre | No | - | |
[5] | Brendan Ward | Smithton Sports Centre | No | - | |
[4] | Jack Bradley | Parsons Squash Centre | No | - | |
[3] | Joshua Woodward | AU | Eastside Squash Club | No | - |
[6] | Tim Shaw | No Club | No | - | |
[7] | Grace Pattison | AU | Newstead Tennis & Squash Centre | No | - |
[2] | Rum Cyrus | AU | Eastside Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-11-26 6:00pm | A1 | East - |
Steve Giudici [1]
|
Anders Bown [8]
|
10-12, 11-8, 7-11, 5-11 |
2021-11-26 6:00pm | A2 | East - |
Brendan Ward [5]
|
Jack Bradley [4]
|
12-10, 11-6, 11-5 |
2021-11-26 6:00pm | A3 | East - |
Joshua Woodward [3]
|
Tim Shaw [6]
|
11-7, 11-13, 6-11, 11-7, 11-5 |
2021-11-26 6:00pm | A4 | East - |
Grace Pattison [7]
|
Rum Cyrus [2]
|
11-6, 5-11, 12-14, 6-11 |