Division 1 (1281-1499)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Cameron Penna | AU | Bendigo Squash Centre | No | - |
[2] | Mark Robertson | AU | Squash Logic Melton | No | - |
[3] | Luke Boyce | RACV Club | No | - | |
[4] | Avinash Oliver | AU | MCC Squash Club | No | - |
[5] | Darren O'Donnell | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[6] | Darcy Hayes | AU | Squash Melbourne | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Cameron Penna [1]
|
Luke Boyce [3]
|
No Result |
TBD | Box 1: X2 | - |
Cameron Penna [1]
|
Darren O'Donnell [5]
|
No Result |
TBD | Box 1: X3 | - |
Luke Boyce [3]
|
Darren O'Donnell [5]
|
No Result |
TBD | Box 2: X4 | - |
Mark Robertson [2]
|
Avinash Oliver [4]
(Ret.)
|
Retired |
TBD | Box 2: X5 | - |
Mark Robertson [2]
|
Darcy Hayes [6]
|
|
TBD | Box 2: X6 | - |
Avinash Oliver [4]
|
Darcy Hayes [6]
|
|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|