Men's A Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Brinley Forbes | ZA | Uitenhage Swifts Squash Club | No | - |
[16] | Brad Muller | ZA | No | - | |
[12] | Russell Mitchell | ZA | No | - | |
[5] | Daneel Strydom | ZA | Londt Park Squash Club | No | - |
[2] | Tyler Whitby | ZA | Londt Park Squash Club | No | - |
[15] | Deon Claassen | ZA | Westview Squash Club | No | - |
[13] | Dave Clark | ZA | PE Crusaders Sports Club | No | - |
[4] | Michael Witteveen | ZA | Londt Park Squash Club | No | - |
[3] | Garth Plaatjies | Westview Squash Club | No | - | |
[14] | Mzwake Nene | Westview Squash Club | No | - | |
[11] | Trevor Finlay | ZA | Londt Park Squash Club | No | - |
[6] | Werner Botha | ZA | Londt Park Squash Club | No | - |
[7] | Gary Webb | ZA | P E Crusaders Sports Club | No | - |
[10] | Lance Petersen | ZA | Westview Squash Club | No | - |
[9] | Anton van Niekerk | ZA | Londt Park Squash Club | No | - |
[8] | Brendan O'Grady | IE | P E Crusaders Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-07 5:30pm | A1 | LPSC - |
Brinley Forbes [1]
|
Brad Muller [16]
|
11-9, 11-7, 11-9 |
2020-10-07 5:30pm | A2 | LPSC - |
Russell Mitchell [12]
|
Daneel Strydom [5]
|
7-11, 6-11, 9-11 |
2020-10-07 5:30pm | A3 | LPSC - |
Tyler Whitby [2]
|
Deon Claassen [15]
|
11-3, 11-8, 11-2 |
2020-10-07 5:30pm | A4 | LPSC - |
Dave Clark [13]
|
Michael Witteveen [4]
|
7-11, 13-11, 8-11, 12-10, 3-11 |
2020-10-07 5:30pm | A5 | LPSC - |
Garth Plaatjies [3]
|
Mzwake Nene [14]
|
12-10, 11-5, 11-6 |
2020-10-07 5:30pm | A6 | LPSC - |
Trevor Finlay [11]
|
Werner Botha [6]
|
11-9, 11-6, 11-9 |
2020-10-07 5:30pm | A7 | LPSC - |
Gary Webb [7]
|
Lance Petersen [10]
|
12-10, 2-11, 4-11, 3-11 |
2020-10-07 5:30pm | A8 | LPSC - |
Anton van Niekerk [9]
|
Brendan O'Grady [8]
|
9-11, 9-11, 8-11 |