Men's Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | James Lloyd | AU | Carrara Squash Centre | No | - |
- | David Turner | AU | Daisy Hill Squash Club | No | - |
- | Riley Steffen | AU | Scottvale Health Club- Rockhampton | No | - |
- | Andrew Pringle | AU | Scarborough Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-20 2:20pm | A1 | RP - Court 3 |
James Lloyd
|
David Turner
|
7-11, 11-13, 11-9, 5-11 Normal |
2021-03-20 3:00pm | A2 | RP - Court 3 |
Riley Steffen
|
Andrew Pringle
|
8-11, 11-4, 11-5, 11-7 Normal |
2021-03-21 12:20pm | A3 | RP - Court 2 |
David Turner
|
Riley Steffen
|
8-11, 5-11, 11-5, 11-6, 14-12 Normal |