B15 9-11
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Zachary Lamason | Taylor Range Country Club | Yes | Qualifier 1 | |
- | Ethan Johnson | AU | Taylor Range Country Club | Yes | Qualifier 2 |
- | Kayden Harradine | Yes | Qualifier #3 | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Qualifier | No | - | ||
- | Qualifier | No | - | ||
- | Qualifier | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-02-09 12:40pm | Box 1: X1 | TRCC - Court 3 |
Zachary Lamason
|
Kayden Harradine
|
11-6, 11-6, 11-3 |
2020-02-09 11:00am | Box 1: X2 | TRCC - Court 1 |
Zachary Lamason
|
Ethan Johnson
|
6-11, 17-15, 8-11, 8-11 |
2020-02-09 11:40am | Box 1: X3 | TRCC - Court 2 |
Kayden Harradine
|
Ethan Johnson
|
8-11, 8-11, 8-11 |